Week -1
10/06 | ||
10/07 | ||
10/08 | ||
10/09 | Chapter 2 Test | |
10/10 | 3.1 Exponential Functions | p.448 3,5,7,9,19-24,25-41 odd,53,55 |
Week 0
10/13 | 3.2 Logarithmic Functions | p.465 1-15,21-41,81-107 all odds |
10/14 | 3.3 Properties of Logs | p.477 1 – 77 e.o.o. |
10/15 | 3.1 – 3.3 Review | p.451 47-52,54,56,65,71 p.465 24-40,84-108 (x’s 4) p.477 39,40,67,70,89-97 odds |
10/16 | 3.1 – 3.3 Review | 2 3.1 – 3.3 Review |
10/17 | Parent – Teacher Conf. | No School |
Week 1
10/20 | Teacher In-Service | No School |
10/21 | 3.4 Ex. & Log Eq’s | p.490 1 – 45 e.o.o. p.477 8 – 25 |
10/22 | 3.1 – 3.3 Quiz | |
10/23 | 3.5 Exp. Growth & Decay | p.490 49-81 e.o.o., 93,101,103 |
10/24 | 3.4 Ex. & Log Eq’s | p.507 1-7,19,29,31,47,49 |
Week 2
10/27 | 3.4 Ex. & Log Eq’s | Worksheet 1-4, 6-40 evens |
10/28 | 3.5 Exp. Growth & Decay | Worksheet 1 – 13 all |
10/29 | 3.3 – 3.5 Work Day Finish All Worksheets | 5 Logarithm Worksheet 1 Answers |
10/30 | Ch. 3 Review | p.513 1-4, 6-18,20-26,28,30-33 all |
10/31 | Chapter 3 Test |
Week 3
11/03 | 7.1 Systems – 2 Variables | p.830 7,23,31,33,45,55,57,61,63,67,68 |
11/04 | 7.2 Systems – 3 Variables | p.841 7,15,23 |
11/05 | 7.1 / 7.2 Systems | Worksheet 1 – 10 |
11/06 | 7.1 / 7.2 Systems | Worksheet 1 – 4 |
11/07 | 7.1 / 7.2 Systems | 2 Linear Systems Word Problems |
Week 4
11/10 | 7.4 Systems – Non-Linear | p.862 1,5,15,27,39,57,61 |
11/11 | Chapter 7 Review | p.888 3,5,8,10,26,27,28,29 |
11/12 | Chapter 7 Review | p.888 1,2,5,12,13,14,16 p.831 62,64,79,83 |
11/13 | Chapter 7 Quiz | |
11/14 | 8.1 Matrix Solutions | p. 830 21, 23 p.905 21 |
Week 5
11/17 | 8.1 Matrix Solutions | p.830 27,29,39 p.905 23,32 |
11/18 | 8.1 Matrix Applications and the calculator | Applications Worksheet 1 – 6 |
11/19 | Parallel Lines | |
11/20 | 8.3 Matrix Operations | p.929 9,17,27,29,39,41 Worksheet 7 – 9 |
11/21 | 8.4 Matrix Inverses & Equations | p.944 1,3,9,13,15,21,25 Worksheet 10 – 12 |
Week T
11/24 | No School | |
11/25 | No School | |
11/26 | No School | |
11/27 | No School | Thanksgiving!!! |
11/28 | No School |
Week 6
12/01 | 8.5 Determinants & Cramer’s Rule | p.958 1,5,9,13,17,23,27,31,35 |
12/02 | Chapter 8 Review | 6 Matrix Review due Thursday |
12/03 | Chapter 8 Review Answer Key to Matrix Review Worksheet 2021 | *If you need more practice* p.962 3,6,16,17,21,22,39,41,53 |
12/04 | Ch.8 Test | |
12/05 | 9.1 Ellipse | p.980 1,5,15,19,27,29,33,37,51,53 |
Week 7
12/08 | 9.2 Hyperbola | p.995 1-4,7,13,17,23,29,37,43,47 |
12/09 | 9.3 Parabola | p.1009 1-4,7,13,17,31-34,37,39,43,45,49-56 |
12/10 | Ch. 9 Review | Worksheet 1 – 20 Conics Review Answers p.1048 1 – 12 |
12/11 | Ch. 9 Quiz | |
12/12 | 1/2 Day |
Week 8
12/15 | Review for the Final Ch.1 and Ch.2 | p.301 15,23,25,26,27,31,42,55,70-74,91,93,94,97,101,109 p.432 1,3,7,11,13,17,22,24-27,31,33,41,45,49,51,65,71 |
12/16 | Review for the Final Ch.3 and Ch.7 | p.514 5-10,19-29 odd,51,57,59,67,71,75,87,89 p.888 1,7,8,13,29 |
12/17 | Review for the Final Ch.8 and Ch.9 | p.962 3,14,19,21,39 p.1048 5,9,19,21,23,29,43-46 |
12/18 | Final Exam | |
12/19 | Make-Up Day |