Week 5
| 2/02 | F(x) & F'(x) Worksheet | Worksheet |
| 2/03 | FRQ Practice | Worksheets |
| 2/04 | Finish FRQ Worksheet #2, #3 | Integrals Analytic/Numeric Worksheet |
| 2/05 | Chapter 4 Review | Ch. 4 Review Problems Worksheet 1 – 35 |
| 2/06 | Chapter 4 Review | p.319 38 – 64 even |
Week 6
| 2/09 | Chapter 4 Review | p.320 65-68,70,72,77,79,89,91,93 |
| 2/10 | Chapter 4 Test | Calculator |
| 2/11 | Chapter 4 Test | Non-Calculator |
| 2/12 | 5.1 ln x | p.331 7-11 all, 14,17,25,27,31,35 |
| 2/13 | AP MC 1-8,10,11,12 | 1/2 Day |
Week 7
| 2/16 | FRQ #6 | |
| 2/17 | ||
| 2/18 | 5.1 d/dx (ln x) | p.331 43-55 odd, 77, 81 |
| 2/19 | 5.2 ln x and Integration 5.1 d/dx (ln x) | p.340 1 – 15 p.331 39,41,43,46-60 even,79, 83, 85, 89 |
| 2/20 | 5.3 Inverse Functions | p.349 1,6,9-12,25,29,31,33,71,73,75,79 |
Week 8
| 2/23 | 5.2 ln x and Integration | p.340 17,19,21,23,31,37,41,53,55,57 |
| 2/24 | 5.2 Review | p.340 2,7,37,43,54,56,67,69,97,105-108 |
| 2/25 | FRQ #7 | |
| 2/26 | 5.3 / 5.4 e^x | p.341 57,59 p.351 81,83,85 p.358 1-15,29,37-51 odd |
| 2/27 | 5.4 e^x | p.359 53,61-69,73,79,83,99-107,117-125 all odds |
Week 9
| 3/02 | 5.1 – 5.4 Review | p.401 1,9,11,17,19,20,21,31,33,39-55 odd,59 |
| 3/03 | 5.1 – 5.4 Review | In Class Worksheet |
| 3/04 | 5.1 – 5.4 Quiz | |
| 3/05 | 6.1 Slope Fields | p.412 53,57-61 all,63 |
| 3/06 | Teacher Institute | No School |
Week 10
| 3/09 | 6.1 Euler’s Method | p.413 73,74,75,76,79 |
| 3/10 | 6.2 Diff Eq | p.420 1 – 25 odds |
| 3/11 | 6.3 Separation of Variables | p.412 41,43,51 p.431 1,3,7,9,15,16,17,19,50,51 |
| 3/12 | 6.1 – 6.3 | Worksheet 1 – 3 |
| 3/13 | 6.1 – 6.2 | p.413 76,78,84,89-92 p.420 3,7,15,21,23,33,41,43,57 |