Week 1
3 / 10 | 6.1 Euler’s Method | p.413 73,74,75,76,79 |
3 /11 | 6.2 Diff Eq | p.420 1 – 25 odds |
3 / 12 | 6.3 Separation of Variables | p.412 41,43,51 p.431 1,3,7,9,15,16,17,19,50,51 |
3 / 13 | 6.1 – 6.3 | Worksheet 1 – 3 |
3 / 14 | 6.1 – 6.2 | p.413 76,78,84,89-92 p.420 3,7,15,21,23,33,41,43,57 |
Week SB
3 / 17 | Spring Break | |
3 / 18 | Spring Break | |
3 / 19 | Spring Break | |
3 / 20 | Spring Break | |
3 / 21 | Spring Break |
Week 2
3 / 24 | FRQ #8 | |
3 / 25 | Chapter 6 Review | p.443 1 – 41 e.o.o. |
3 / 26 | Chapter 6 Review | p. AP 6-1 1,3,4 |
3 / 27 | Chapter 6 Test | |
3/28 | L’Hopital’s Rule | p.576 5,7,8,9,13,19,23,29,45,83,84,86 |
Week 3
3 / 31 | 7.1 Area Between Curves | p.454 1-9 odd, 15, 17, 18, 21 |
4 / 01 | 7.2 Volume – Disks | p.465 1, 3, 7, 9, 23, 25 |
4 / 02 | 7.2 Volume – Washers | p.465 5, 11, 15, 19, 29 |
4 / 03 | 7.2 Volume | Worksheet 1,3a,b,4,5,6,7 |
4 / 04 | 7.1 Area | p.454 27,31,35,39,41,47,48,51,53,69a |
Week 4
4 / 07 | 7.2 Volume by Base | Worksheet 1, 3 |
4 / 08 | ACT Testing | |
4 / 09 | ACT Testing | |
4 / 10 | 7.2 Volume by Base | Worksheet 2, 4 |
4 / 11 | 7.2 Volume by Base | FRQ Practice #1 Notes Worksheet 1 – 8 |
Week 5
4 / 14 | 7.1 – 7.2 Review | FRQ Practice #2, #3 |
4 / 15 | 7.1 – 7.2 Review | p.AP 7-1 1 – 6 4 AP 7-1 # 1 – #6 Answer Key |
4 / 16 | 7.1 – 7.2 Test | |
4 / 17 | FRQ #9 | |
4 / 18 | No School |
Week 6
4 / 21 | FRQ #10 | 2023 1,2 |
4 / 22 | FRQ #11 | |
4 / 23 | FRQ #12 | 2023 3,4 |
4 / 24 | FRQ #13 | |
4 / 25 | FRQ #14 | 2023 5,6 |
Week 7
4 / 28 | FRQ #15 | 2024 1,2 |
4 / 29 | FRQ #16 MC practice | |
4 / 30 | FRQ #17 | 2024 3,4 |
5 / 01 | FRQ #18 MC practice | |
5 / 02 | FRQ #19 | 2024 5,6 |
Week 8
5 / 05 | FRQ #20 | |
5 / 06 | 5.5 Bases Other Than e | p. 368 41-49 odd, 57,59,63,65,75,77,81 |
5 / 07 | 4th Quarter Test | Non- Calculator – MC |
5 / 08 | 4th Quarter Test | Calculator – MC |
5 / 09 |
Week 9
5 / 12 | AP Calculus AP Exam | |
5 / 13 | ||
5 / 14 | ||
5 / 15 | ||
5 / 16 | Last Day for Seniors |
Week 10
5 / 19 | ||
5 / 20 | ||
5 / 21 | ||
5 / 22 | ||
5 / 23 |
Week 10
5 / 26 | ||
5 / 27 | ||
5 / 28 | ||
5 / 29 |