Week 1
3 / 10 | 6.1 – 6.2 Review | Finish the Worksheet |
3 / 11 | 6.1 – 6.2 Review | p.768 1 – 11 |
3 / 12 | 6.1 – 6.2 Quiz | |
3 / 13 | 6.3 Polar Coordinates | p.754 1-10,21,23,27,31,33,37,43,45 |
3 / 14 | 6.3 Polar Coordinates | p.754 11,17,29,37,39,41,47-71 odd |
Week SB
3 / 17 | Spring Break | |
3 / 18 | Spring Break | |
3 / 19 | Spring Break | |
3 / 20 | Spring Break | |
3 / 21 | Spring Break |
Week 2
3 / 24 | 6.4 Graphs of Polar Equations | Worksheet 1,2,3,6,8 |
3 / 25 | 6.4 Graphs of Polar Equations | Finish the Worksheet |
3 / 26 | 6.4 Graphs of Polar Equations | p. 766 13,15,21,23,27,29 |
3 / 27 | 6.3 Worksheet 1 – 22 | 7a Polar Coordinates Review for the Quiz Worksheet Answers |
3 / 28 | 6.3 – 6.4 Review | Worksheet 1 – 15 |
Week 3
3 / 31 | 6.3 – 6.4 Quiz | |
4 / 01 | ACT Practice | |
4 / 02 | ACT Practice | |
4 / 03 | 6.5 Complex Numbers in Polar Form | p.767 1 – 49 e.o.o. |
4 / 04 | 6.5 Complex Numbers in Polar Form | p.779 7,23,31,39,43,47,53,55,57,59 p.755 50,56,58,62,68,72 |
Week 4
4 / 07 | 6.6 Vectors | p.793 1,5,9,13,21,25,41,43,47,49,65,67 |
4 / 08 | PSAT / SAT Testing | |
4 / 09 | PSAT / SAT Testing | |
4 / 10 | 6.6 Vectors | p.794 19,31,45,51,61,63,69,71,73 |
4 / 11 | 6.7 Dot Product | p.804 1 – 29 odds, 51, 53 |
Week 5
4 / 14 | 6.7 Dot Product | p.804 20,24,39,49,55 – 61 odd |
4 / 15 | Ch. 6 Review | p.810 17,23,25,29,31, 37-42, 44,50,56 |
4 / 16 | Ch. 6 Review | p.811 58,62,66,70,72,74,87,90,91,94,95 |
4 / 17 | Chapter 6 Test | |
4 / 18 | No School |
Week 6
4 / 21 | 10.1 Sequences and Series | Worksheet 1 – 5 |
4 / 22 | 10.1 Sequences and Series | p.1062 1,5,9,13-33 odd,37,41,43,45,49,51,53,55,57 |
4 / 23 | 10.2 Arithmetic Sequences | p.1073 1-17 e.o.o.,25-37 odd,41,45,47,49 |
4 / 24 | 10.3 Geometric Sequences | p.1087 1-17 e.o.o., 19,21,25,29,31,35,37,41,45,47,51-56 |
4 / 25 | 10.1 – 10.3 Review | 1 c 10.1 -10.3 Review Worksheet Answer Key |
Week 7
4 / 28 | 10.1 – 10.3 Review | p.1091 1 – 17 all |
4 / 29 | 10.1 – 10.3 Quiz | |
4 / 30 | 11.1 Limits – Numerically & Graphically | p.1152 1,5,9-31 odds |
5 / 01 | 11.2 Limits – Analytically | p.1153 1 – 45 odds |
5 / 02 | 11.1 Limits – Graphically and 11.2 Limits – Analytically | p.1167 30,35,39-55 odds p.1153 30,34,38,42,44,46,48,50 |
Week 8
5 / 05 | 11.3 Continuity | p.1174 5,9,11,13,17,23,27,29,31 |
5 / 06 | Study Hall – *AP Gov’t Test Today* | |
5 / 07 | 11.4 Limit Def’n of a Derivative | p.1188 1,3,7,11 |
5 / 08 | 11.4 Limit Def’n of a Derivative | p.1188 15,17,19,25,29,31,43 Numeric Worksheet 1 – 6 |
5 / 09 | Types of Discontinuity | 2a Evaluating Limits – Graphically Answer Key |
Week 9
5 / 12 | 11.1 – 11.4 Review | p.1192 2,3,9-25 odd,35,37,39,43,49,54,60 |
5 / 13 | Limits – Quiz | |
5 / 14 | IVT / Power Rule | p.81 91-94,99,102 p.115 3-23,39-45 odds |
5 / 15 | 2.2 Power Rule | p.115 31-37,55-63 odds |
5 / 16 | 2.3 Product / Quotient Rule | p.126 1-11 odds, 29,37,39,41 |
Week 10
5 / 19 | 2.3 Product / Quotient Rule | p.126 13-25 odd, 47,51,70,74,81,93,99,103,105-108 |
5 / 20 | 2.4 Chain Rule | p.137 7,9,13,15,23,27,45,49,75,77,80 |
5 / 21 | 2.1 – 2.4 Review | Worksheet 1-20 |
5 / 22 | 2.1 – 2.4 Review | f'(x) Worksheet 1 – 10 Power,Prod, Quot, Chain Worksheet 1 – 10 |
5 / 23 | 2.1 – 2.4 Quiz |
Week 11
5 / 26 | Memorial Day | No School – Thank a Vet! |
5 / 27 | Finish Up! | |
5 / 28 | ||
5 / 29 | ||
5 / 30 |
Week 12
6 / 02 | ||
6 / 03 | ||
6 / 04 | ||
6 / 05 | ||
6 / 06 |