Week 0
12/30 | ||
12/31 | ||
01/01 | ||
01/02 | ||
01/03 |
Week 1
1/06 | 4.1 Angles and Radian Measure | p.536 1,3,5,13,16,19,21,24,27,29,31,33,35,37,39,41,44,47,50,53,56,57,60,63 |
1/07 | 4.2 Unit Circle | p.551 1,3,5-19 all,21,23,39-46 |
1/08 | 4.2 / 4.3 | Worksheet |
1/09 | 4.2 / 4.3 | p.552 6,9,12,15,20,22,2426,34,40,42,44,46,56,58,60 |
1/10 | 4.3 Right Triangle Trig | p.564 1,7-19 odds,29,31,35,39,53,56,59,67 |
Week 2
1/13 | 4.3 Right Triangle Trig | Worksheet |
1/14 | 4.1 – 4.3 Review | p.581 1,4,5,7,9,13,14,16,18,19,21,23,29,30 |
1/15 | 4.1 – 4.3 Quiz | |
1/16 | 4.4 Trig Fn’s of any Angle | p.580 3,9,10,14,16,17-31 odd, 35-59 e.o.o. 61-85 e.o.o. |
1/17 | 4.1 – 4.4 Review | p.651 3,5,13,15,21,27,28,29,39,43,44,47,49,52,53,57,58,60,63,67 |
Week 3
1/20 | MLK Day | No School |
1/21 | No School | Too Cold |
1/22 | 4.7 Inverse Trig Fn’s | p.633 1 – 53 e.o.o., 63,65,67,69 |
1/23 | 4.8 Right Triangle Applications | p.644 1,9,29,35,41 |
1/24 | Right Triangle Applications | p.644 5,31,43,45,49,51,53 |
Week 4
1/27 | Chapter 4 Review | p.651 2,5,8,11,13,16,21,23,27,29,31,33,39,43,45,49,52,53 |
1/28 | Chapter 4 Review | p.652 28,32,38,44,57,59,60,61,63,64,94-99,104,110,112 |
1/29 | Chapter 4 Test | |
1/30 | 4.5 Graphs of Sine and Cosine | p.600 1-25e.o.o., 31-47 e.o.o.,62,64 |
1/31 | Teacher Institute | No School |
Week 5
2/03 | 4.5 Graphs of Sine and Cosine | p.600 1-25e.o.o., 31-47 e.o.o.,62,64 |
2/04 | 4.5 Graphs of Sine and Cosine | Worksheet 1 – 29 e.o.o. |
2/05 | 4.6 Graphs of Secant and Cosecant | p.615 25 – 43 odd, 47, 48 |
2/06 | 4.6 Graphs of Tangent and Cotangent | p.614 1 – 23 odd, 45, 46 |
2/07 | 4.6 Graphs of All Trig, Fn’s | Worksheet 1 – 18 |
Week 6
2/10 | 4.6 Graphs of All Trig, Fn’s | Review Worksheet |
2/11 | 4.5 – 4.6 Quiz | |
2/12 | Snow Day | |
2/13 | 5.1 Verifying Trig Identities | p.667 1,5,7,9,11,13,15,17 |
2/14 | 5.1 Verifying Trig Identities | p.667 23,25,31,37,47,49,51 1/2 Day |
Week 7
2/17 | 5.1 Verifying Trig Identities | p.667 4,8,12,16,24,30,38,52 |
2/18 | 5.2 Sum and Difference Formulas | p.677 1 – 29 odd |
2/19 | 5.2 Sum and Difference Formulas | p.678 4,12,16,22 33,39,41,51,52,57,61 |
2/20 | 5.1 – 5.2 Review | p.718 1 – 10, 16 – 23 |
2/21 | 5.1 – 5.2 Review |
Week 8
2/24 | 5.1 – 5.2 Quiz | |
2/25 | Right Triangle Trig Review | |
2/26 | Unit Circle Review | p.552 39-48,53-58 p.580 61-86 |
2/27 | 5.3 Double Angle | p.689 1-9 odd, 15-21 odd, 25,27,33 |
2/28 | 5.3 Double Angle | p.689 10,13,18,26,31,39,41,47,55 |
Week 9
3/03 | 5.4 Product to Sum | p.698 1 – 29 odds |
3/04 | Trig Identity Review | Worksheet 1 – 17 |
3/05 | 5.5 Trig. Equations | p.714 11,15,19,21,25,31,39,41 |
3/06 | 5.5 Trig. Equations | p.714 13,23,27,43,45,47,53,63,65,69 End of the 3rd Quarter |
3/07 | Teacher Institute | No School |
Week 10
3/10 | 5.5 Trig. Equations | |
3/11 | Chapter 5 Review | |
3/12 | Chapter 5 Review | |
3/13 | Chapter 5 Test | |
3/14 | ACT Review |