Week 0
10/14 | 2.3 Graphs of Polynomials | p.351 42,44,48,56,58,60 |
10/15 | 2.3 Graphs of Polynomials | p.351 20,24,26,28,33,35,37,55,57,59,63 |
10/16 | 2.4 Poly Division | p.365 1,2,5,9,11,17-23 odd,27,31 |
10/17 | 2.4 Remainder Theorem | p.365 12,18,24,33-39 odd,41,43 |
10/18 | 2.5 Zeros of Poly’s | p.379 1,3,5,9,13,15,17,19 |
Week 1
10/21 | 2.5 Zeros of Poly’s | p.379 7,11,23,25,27,29,31 |
10/22 | 2.5 Descartes’s Rule of Signs | p.379 33 – 47 odd, 53,55 |
10/23 | 2.3 – 2.5 Review | p.433 24-27,30,31,33,35,37,42,44,46,49,51,52,54 |
10/24 | 2.3 – 2.5 Quiz | |
10/25 | Teacher Institute | No School |
Week 2
10/28 | 2.6 Rational Functions | p.400 1 – 35 odds |
10/29 | 2.6 Rational Functions | p.401 37-59 odds, 67, 71 |
10/30 | 2.6 Rational Functions | p.401 61,65,70,72,73,77 |
10/31 | Chapter 2 Review | p.432 1,5,7,11,13,15,17,18,19,24,25,26,27,30,31,33,37,39 |
11/01 | Chapter 2 Review | p.434 42,44,46,47,48,49,51,54,61,71,73 |
Week 3
11/04 | Chapter 2 Test | |
11/05 | No School | |
11/06 | 7.1 Systems of 2 Variables | p.830 1 – 37 e.o.o. |
11/07 | 7.2 Systems of 3 Variables | p.841 5, 7, 9 |
11/08 | 7.1 – 7.2 | p.830 10,22,34 p. 841 10,12 |
Week 4
11/11 | 7.2 Applications | p.830 43,61,75,81 p.841 23 |
11/12 | 7.2 Applications | p.830 45,63,77,83 p.843 35 |
11/13 | 7.4 Non-Linear Systems | p.862 1,5,7,11,19,29 p.834 62,64,79,83 |
11/14 | Chapter 7 Review | p.865 1,4,6,7,10,17,18,20 |
11/15 | Chapter 7 Quiz |
Week 5
11/18 | 3.1 Exponents | p.450 1,3,5,7,9, 19-25 all, 27-43 odd, 53 |
11/19 | 3.2 Logs | p.465 1,5,7,9,11,13,17,21-41 odd p.451 54 |
11/20 | 3.2 Logs | p. 466 53-58, 65,66,69,71,81-99 odds 1/2 Day of School |
11/21 | 3.3 | p.477 1-33 e.o.o., 43-57 odd |
11/22 | 3.3 | p.477 3,7,15,27,35,37,50,59,65,67,71,73,75,77 |
Week T
11/25 | No School | |
11/26 | No School | |
11/27 | No School | |
11/28 | No School | Thanksgiving!!! |
11/29 | No School |
Week 6
12/02 | 3.1 – 3.3 Review | p.478 89-101 odd p.479 1-4, 10-26 all |
12/03 | 3.4 Exp. & Log Equations | p.490 1-15,23-31,49-59 all odds |
12/04 | 3.4 Exp. & Log Equations | p.490 2,4,8,18,30,34,67,71,77,81,85,89 |
12/05 | 3.5 Exp. Growth & Decay | p.507 1-6,9,11,13 |
12/06 | 3.5 Exp. Growth & Decay | p.507 15,17,19,29,30 |
Week 7
12/09 | 3.5 Exp. Growth & Decay | Application Worksheet 1 – 9 |
12/10 | Ch. 3 Review | p.514 10-29, 50-59 |
12/11 | Ch. 3 Review | p.515 60-66,69,74-77,84,87 |
12/12 | Ch. 3 Test | |
12/13 | 1/2 Day of School |
Week 8
12/16 | Review for the Final Ch.1 and Ch.2 | p.301 1,23,25,26,27,31,42,55,70-74,91,93,94,97,101,109 p.432 1,5,11,13,17,19,24-27,45,49,51,65-68 |
12/17 | Review for the Final Ch.3 and Ch.7 | p.517 3,4,6-13,17,23,27 p.888 1,3,5,7,10,13 |
12/18 | Final Exam | |
12/19 | Final Exam | |
12/20 | Make-Up Day |