Homework – 1st Quarter
Week 1
8/14 | P.1 Alg. Expressions | p.17 15,19,21,29,55,57,117,131 |
8/15 | P.2 Exponents | p.30 5-60 (x’s 5),111 |
8/16 | P.3 Radicals/Rationals | p. 45 5-105 (x’s 5),109 |
Week 2
8/19 | P.4 Polynomials | p.55 5, 9 – 21, 42 – 66 (x’s 3) |
8/20 | P.5 Factoring Poly’s | p. 67 7,15,19,31,41,51,55,57,61,65,75,87,93 |
8/21 | P.1 – P.5 Review | |
8/22 | P.1 – P.5 Quiz | |
8/23 | P.6 Rat. Exp’s | p.84 7,11,19,25,31,37,45,51,61 |
Week 3
8 / 26 | P.6 Rat. Exp’s | p.84 7,11,19,25,31,37,45,51,61 |
8 / 27 | P.7 Equations | p. 106 5,13,17,21,25,27,33,39,43,45,51,53 |
8 / 28 | P.7 Equations | p.107 55-61, 75-87, odds, 115, 119, 123 |
8 / 29 | P.6 – P.8 Review | p. 143 109,113,115,117,119,125,129,131,135,137,139 |
8 / 30 | P.6 – P.8 Quiz |
Week 4
9 / 02 | Labor Day | No School |
9 / 03 | 1.1 Using the Graphing Calculator | p. 158 13,17,19,23-33 odd,79-85 odd |
9 / 04 | 1.2 Basics of Functions and Their Graphs | p. 177 1-29 odd,35,37,57-64,71-76,79,83 |
9 / 05 | 1.3 Fn’s & Their Graphs | p.196 1,2,9,11,13,15,17,23,27,33,34 |
9 / 06 | 1.3 Fn’s & Their Graphs | p.197 35-41 all, 49,51,57,63,67,69 |
Week 5
9/09 | 1.4 Linear Fn’s | p.214 1,7,15,21,31,43,47,49,51,55,59,85,87 |
9/10 | 1.3, 1.4, 1.5 | p.199 73,77,79,133-137 p.217 105-112 p.227 5-11 odd,15,17,40,41 |
9/11 | 1.1 – 1.5 Review | p.229 1-26,29,33,35,38,41,43,45 |
9/12 | 1.1 – 1.5 Quiz | |
9/13 | 1.6 Transformations | p.242 17-23,27,53-65, 81,85,89,95,97,101,107,109,115 all odds |
Week 6
9 / 16 | 1.7 Domain | p.258 1 – 29 odd |
9 / 17 | 1.7 Comb. and Composite Fn’s | p.258 11,23,39,51,59,636,83,85,93 |
9 / 18 | 1.8 Inverse Fn’s | p.269 1,5,10,15,17,21,23,24,29-37 odd |
9 / 19 | 1.8 Inverse Fn’s | p. 269 7,18,30-38 even,39-47 odd,53,55,59,61 |
9 / 20 | 1.9 Distance Formula and Midpoint | p.279 1,5,9,13,15,17,19,21,25,27,29 |
Week 7
9 / 23 | 1.9 Circles | p.280 31,35,37,41,45,47,49,53,55 |
9 / 24 | 1.10 Modeling w/ Fn’s | p.291 1,5,15,21,25 |
9 / 25 | Ch. 1 Review (1/2 Day) | p.301 15-31 odd,39,40,41,42,43,55,57,61,63 |
9 / 26 | Ch. 1 Review | p.302 51,56,70,79,83,85,88,91,92,93,97,100,107,111,114,128 |
9 / 27 | Ch. 1 Test |
Week 8
9 / 30 | 2.1 Complex Numbers | p.317 1,5,7,9,13,17,19,21,25,29,31,33,35 |
10 / 01 | 2.1 Complex Numbers | p.317 6,8,10,16,20,28,36,41,43,45,47,49,51,56 |
10 / 02 | 2.2 Quadratic Functions | 332 1-4,9,11,17-25 odd |
10 / 03 | 2.2 Quadratic Functions | p.333 5-8,13,15,27-35 odd |
10 / 04 | 2.2 Applications of Quadratics | p.333 45-48,57,59,61,65,67 |
Week 9
10 / 07 | 2.2 Applications of Quadratics | p.233 20,24,32,38,60,64,68,70 |
10 / 08 | 2.1 2.2 Review | p.432 1-15 odd, 19,20,22 |
10 / 09 | 2.1 – 2.2 Quiz | |
10 / 10 | ||
10 / 11 | 2.3 Graphs of Polynomials | p.350 1-18 all, 19-31 odd |
Week 10
10 / 14 | 2.3 Graphs of Polynomials | p.351 42,44,48,56,58,60 |
10 / 15 | 2.3 Graphs of Polynomials | p.351 20,24,26,28,33,35,37,55,57,59,63 |
10 / 16 | 2.4 Poly Division | p.365 1,2,5,9,11,17-23 odd,27,31 |
10 / 17 | 2.4 Remainder Theorem | p.365 12,18,24,33-39 odd,41,43 |
10 / 18 | 2.5 Zeros of Poly’s | p.379 1,3,5,9,13,15,17,19 |