Homework – 1st Quarter
Week 1
8/14 | P.1 Alg. ExpressionsP.2 Exponents | p.17 15,19,21,29,55,57,117,131 p.30 5-60 (x’s 5),111 |
8/15 | P.3 Radicals/Rationals P.4 Polynomials | p. 45 5-105 (x’s 5),109 p.55 5,10,15,20,41,51,67,89 |
8/16 | P.5 Factoring Poly’s P.6 Rat. Exp’s | p. 67 7,15,19,31,41,51,55,57,61,65,75,87,93 p.84 7,11,19,25,31,37,45,51,69 |
Week 2
8/19 | P.7 Equations | p. 106 13,17,25,27,41,45,51,53,55,61,75,81,83,87,115,123 |
8/20 | P.8 Modeling P.9 Inequalities | p. 123 1,5,9,21,27,47 p.138 5,9,15,17,49,57,61,67,71 |
8/21 | Chapter P Review | p. 143 3,5,7,23,25,31,42,48,53,61,68,79,88,91,98,113,121,127,141 |
8/22 | 1.1 Using the Graphing Calculator | p. 159 13,17,19,23-33 odd,79-85 odd |
8/23 | Chapter P Quiz |
Week 3
8 / 26 | 1.2 Basics of Functions and Their Graphs | p. 176 1-29 odd,35,37,57-64,71-76,79,83 |
8 / 27 | 1.3 Fn’s & Their Graphs | p.196 1,9,11,13,17,23,27,33 |
8 / 28 | 1.4 Linear Fn’s | p.197 35,36,37,39,41,51,57,67,71,75 p.214 1,7,15,31,43,47,49,51,85,87 |
8 / 29 | 1.3, 1.4, 1.5 | p.199 73,77,79,133-137 p.217 105-112 p.227 5,7,15,17,40-44 |
8 / 30 | 1.1 – 1.5 Quiz |
Week 4
9 / 02 | Labor Day | No School |
9 / 03 | 1.6 Transformations | p.242 21,23,27,59,62,67,69,81,89,105,109 |
9 / 04 | 1.7 Domain | p.258 1 – 29 e.o.o. |
9 / 05 | 1.7 Combinations and Composite Fn’s | p.258 11,23,39,51,59,63,83,85,93 |
9 / 06 | 1.8 Inverse Fn’s | p.269 3,10,19,21,29-41 odd, 53-63 odd |
Week 5
9/09 | 1.9 Distance, Circles | p.279 1,7,15,19,27,33,37,43,53,57 |
9/10 | 1.10 Modeling with Fn’s | p.291 1,3,5,7,15,21,25 Graphing Calculator Worksheet |
9/11 | Ch. 1 Review | p.300 11,13,15,17,23-31 odd,39,41,43,47,57,67 |
9/12 | Ch. 1 Review | p.302 42,48,51,55,70,79,91,92,93,97,100,107,111,114,128,130 |
9/13 | Chapter 1 Test |
Week 6
9 / 16 | 2.1 Complex Numbers | p.317 1-41 e.o.o.,71,72 |
9 / 17 | 2.1 Complex Numbers | p.317 11,19,27,39,43-57 odd,73 |
9 / 18 | 2.2 Quadratic Functions | p.332 11,19,25,33,35,57,65 |
9 / 19 | 2.2 Quadratic Functions | p.333 23,37,39,59,61,67,69,73,101 p.318 77-81 |
9 / 20 | 2.3 Graphs of Polynomials | p.350 1-9 odd, 11-19 all,21,25,27,29,41 |
Week 7
9 / 23 | 2.3 Graphs of Polynomials | p.351 42,43,48,58,62,65,67,72 |
9 / 24 | IVT | p.351 33,35,37,47,53,61,76,78,79,83,86,87 |
9 / 25 | 2.4 Dividing Polynomials (1/2 Day) | p.365 1,9,17,23,25,27,29 |
9 / 26 | 2.4 Remainder Theorem and Zeros | p.366 33,35,39,41,45,47,49,66,68,69 |
9 / 27 | 2.5 Zeros of Poly’s | p. 379 1,5,9,15,19,25,27 |
Week 8
9 / 30 | 2.5 Zeros of Poly’s | p.379 17,29,33,35,37,39,43,46,53 |
10 / 01 | 2.1 – 2.5 Review | p.432 1,5,13,15,19,22,24-27,30,32,50,55 |
10 / 02 | 2.1 – 2.5 Quiz | |
10 / 03 | 2.6 Rational Functions & Graphs | p.400 1,5,15-20,25,29,31,33,35,45 |
10 / 04 | 2.6 Rational Functions & Graphs | p.401 23,37,39,41,57,59,67,71 |
Week 9
10 / 07 | 2.7 Inequalities | p.415 1-29 e.o.o. p.401 73,77 |
10 / 08 | 2.8 Variation | p.426 1-9 odd, 13,15,21,23,25 |
10 / 09 | Chapter 2 Review | p.432 5,7,15,19,20,24-27,31,39,46,51,63,73,85 |
10 / 10 | Chapter 2 Test | |
10 / 11 | 3.1 Exponents | p.450 3,5,7,9,19-24,25-41 odds,53,55 |
Week 10
10 / 14 | 3.2 Logarithms | p.465 1-15, 21-41, 81-107 all odds |
10 / 15 | 3.3 Properties of Logs | p.477 1 – 77 e.o.o. |
10 / 16 | 3.1 – 3.3 Review | p.451 47-52,54,56,65,71 p.465 24-40 (x’s 4), 84-108 (x’s 4) p.477 39,40,67,70,89-97 odds |
10 / 17 | 3.1 – 3.3 Review | 2 3.1 – 3.3 Review |
10/ 18 | 3.4 Ex. & Log Eq’s | p.490 1 – 45 e.o.o. p.477 8 – 25 |