2017 | Pole Vault: Jacob Verplaetse Shot Put: Sam Thomas Triple Jump: Ryver Griffin 110 Meter High Hurdles: Andrew Pischke & Reed Vanderheyden 300 Meter Intermediate Hurdles: Reed Vanderheyden 400 Meter Dash: Nick Swartzendruber 1600 Meter Relay: Reed Vanderheyden, Nathan Soria, Lucas Hofer, Nick Swartzendruber 3200 Meter Relay: Cayson Frerichs, Andrew Benhart, Nathan Soria, Nick Swartzendruber |
2016 | Discus: Josh Mathis High Jump: Will Daniels Long Jump: Will Daniels Pole Vault: Arthur Atwell Shot Put: Josh Mathis &Sam Thomas Triple Jump: Will Daniels 110 Meter High Hurdles: Andrew Pischke & Reed Vanderheyden 200 Meter Dash: Quinn Singbush 300 Meter Intermediate Hurdles: Andrew Pischke & Reed Vanderheyden 800 Meter Relay: Andrew Pischke, Lucas Hofer, Reed Vanderheyden, Quinn Singbush (Alternates Erik Sammons & Logan Weber ran in the prelims) 1600 Meter Run: Nathan Soria 1600 Meter Relay: Nick Swartzendruber, Lucas Hofer, Nathan Soria, Reed Vanderheyden 3200 Meter Relay: Nick Swartzendruer, Andrew Benhart, Nathan Soria, Cayson Frerichs |
2015 | High Jump: Will Daniels Long Jump: Will Daniels Pole Vault: Arthur Atwell Triple Jump: Josh Beard 110 Meter High Hurdles: Reed Vanderheyden 300 Meter Intermediate Hurdles: Reed Vanderheyden 1600 Meter Run: David Chenwoeth 3200 Meter Relay: Nick Swartzendruber, David Chenoweth, Nathan Soria, Cayson Frerichs |
2014 | Discus: A.J. Marmion Discus: Nick Verbeck High Jump: Will Daniels Shot Put: A.J. Marmion Shot Put: Nick Verbeck 1600 Meter Run: David Chenwoeth |
2013 | Discus: A.J. Marmion Shot Put: A.J. Marmion 400 Meter Dash: Ethan Reschke 800 Meter Run: Mitchell Lawson 3200 Meter Run: Jordan Starkey 3200 Meter Relay: Mitchell Lawson, David Chenoweth, Chaise Blakley, Mitchell Lamb |
2012 | Discus: A.J. Marmion 1600 Meter Run: Kyle Reiling 3200 Meter Run: Jordan Starkey |
2011 | Discus: Joe Huffman Shot Put: Joe Huffman |
2010 | 400 Meter Dash: Billy Hamer 1600 Meter Relay: Micah Stewart, Michael Ashpole, Thomas Sigwalt, Billy Hamer |
2009 | Discus: Curt Jensen Shot Put: Curt Jensen |
2008 | Long Jump: Andrew Walter 400 Meter Dash: Jacob Kuban 400 Meter Relay: Aaron Kotecki, Andrew Walter, Jacob Kuban, Shane Reschke 1600 Meter Relay: Jacob Kuban, Shane Reschke, Billy Hamer, Andrew Walter |
2007 | High Jump: Jeremy Peters Long Jump: Andrew Walter Triple Jump: Jacob Kuban 400 Meter Dash: Shane Reschke 1600 Meter Relay: Jacob Kuban, Shane Reschke, Nate Silver, Andrew Walter 1600 Meter Run: Dan Chenoweth 3200 Meter Run: Dan Chenoweth |
2006 | Long Jump: Shaun Russell Shot Put: Joe Paradiso 1600 Meter Run: Dan Chenoweth 3200 Meter Run: Dan Chenoweth |
2005 | High Jump: Byron Stanley Long Jump: Shaun Russell Triple Jump: Shaun Russell 400 Meter Relay: Augie Anderson, Luke Reschke, Cody Leamen, Shaun Russell 400 Meter Dash: Luke Reschke 1600 Meter Run: Brian Chenoweth 3200 Meter Run: Brian Chenoweth |
2004 | High Jump: Curt Russell High Jump: Byron Stanley 800 Meter Run: Justin Trujjillo 1600 Meter Relay: Justin Trujillo, Luke Reschke, Shaun Russell, Curt Russell |
2003 | Discus: Kory Klemmer High Jump: Curt Russell 800 Meter Run: Justin Trujjillo 1600 Meter Relay: Luke Reschke, Luke Steinkopf, Curt Russell, Justin Trujillo |
2002 | no qualifiers |
2001 | 300 Intermediate Hurdles: Mike Sunstrom |
2000 | Shot Put: Jeff Bowling 110 Meter High Hurdles: Cory Parrish 300 Meter Intermediate Hurdles: Cory Parrish 400 Meter Dash: Dave Bopp 3200 Meter Run: Tim Nelson 3200 Meter Relay: Andy Beuster, Will McCombs, Grant Venema, Dave Bopp |
1999 |
Shot Put: Jeff Bowling 3200 Meter Run: Justin Fluck 3200 Meter Relay: Dave Bopp, Mark Keplinger, Chris Schwigen, Grant Venema |
1998 | 3200 Meter Run: Chris Studer 3200 Meter Relay: Aaron Anderson, Tom Anderson, Mark Keplinger, Grant Venema |
1997 | 3200 Meter Run: Chris Studer |
1996 | Discus: Bob Bowling |
1995 | 800 Meter Run: Jeremy Michels |
1994 | 800 Meter Run: Eric Misfeldt 3200 Meter Relay: Eric Misfeldt, Josh Inch, Jeremy Michels, Eric Anderson |
1993 | 110 Meter High Hurdles: Eric Newton 400 Meter Dash: Ben Hahn 3200 Meter Run: Andy Snook |
1992 | Long Jump: Tom Britton Triple Jump: Tom Britton 400 Meter Dash: Ben Hahn 800 Meter Run: Josh Pierce 3200 Meter Run: Andy Snook |
1991 | 110 Meter High Hurdles: Shane McKibbon 300 Meter Intermediate Hurdles: Shane McKibbon 400 Meter Dash: Mike VanDeVelde 1600 Meter Run: Adam Boardman 3200 Meter Run: Bryan Glass 3200 Meter Run: Andy Snook 1600 Meter Relay: Ben Hahn, Adam Boardman, David Farmer, Mike VanDeVelde |
1990 | 100 Meter Dash: Ben Mayes 400 Meter Dash: Mike VanDeVelde 1600 Meter Run: Adam Boardman 3200 Meter Run: Bryan Glass 400 Meter Relay: Ryan Verbeck, Mike VanDeVelde, Chad Blunt, Ben Mayes 3200 Meter Relay: Jason VanVooren, Josh Pierce, Justin VanVooren, Adam Boardman |
1989 | Discus: Derek Allen 300 Meter Intermediate Hurdles: Tyrone Jackson |
1988 | High Jump: Todd Akers Pole Vault: Steve Durick Triple Jump: Jay Reed 300 Meter Low Hurdles: Steve Zobrist 1600 Meter Run: Phil Walsh |
1987 | High Jump: Todd Akerrs |
1986 | Shot Put: Mike Lohman 110 Meter High Hurdles: Jim Varga 300 Meter Low Hurdles: Jim Varga 3200 Meter Relay: Todd Puckett, Cliff Harker, John Huyvaert, Scott Perkins |
1985 | High Jump: Jeff Thies 300 Meter Low Hurdles: Rick Farrell 3200 Meter Run: Tim Arnett |
1984 | no qualifiers |
1983 | 300 Meter Low Hurdles: Fred Little 800 Meter Run: Tim Renihan 3200 Meter Run: Tim Arnett |
1982 | Discus: Pat Fortune 800 Meter Run: Pat Smith 1600 Meter Run: Rich Werkheiser 3200 Meter Run: Eric Zeitler 3200 Meter Relay: Pat Smith, Tim Renihan, Chris Gomez, Chris Swain |
1981 | Discus: Pat Fortune Pole Vault: Mark Bouwens |
1980 | 300 Meter Low Hurdles: Kevin DeBlieck 1600 Meter Relay: Keith Kincaid, Dave Paxson, Brad Fleming, Kevin DeBlieck 3200 Meter Relay: Jeff Renihan, Bryan Colbert, Dave Paxson, Keith Kincaid |
1979 | no qualifiers |
1978 | High Jump: Norm Singbush Triple Jump: Dave M. Anderson |
1977 | High Jump: Frank Gardner Triple Jump: Dave M. Anderson 800 Meter Run: Mark Nordstrom |
1976 | Shot Put: Wayne Strader 120 Yard High Hurdles: Paul DePauw |
1975 | Discus: Lane Boblett |
1974 | 300 Yard Low Hurdles: Rich Anderson |
1973 | High Jump: Mike Hinrichsen Long Jump: Jack Yeargle Pole Vault: Rich Johnson |
1972 | need results? |
1971 | 180 Yard Low Hurdles: Rick Penney 2-Mile Run: Randy Pobanz |
1970 | need results? |
1969 | need results? |
1968 | need results? |
1967 | need results? |
1966 | need results? |
1965 | need results? |
1964 | need results? |
1963 | need results? |
1962 | need results? |
1961 | need results? |
1960 | need results? |
1959 | need results? |
1958 | need results? |
1957 | need results? |
1956 | need results? |
1955 | need results? |
1954 | need results? |
1953 | need results? |
1952 | need results? |
1951 | need results? |
1950 | need results? |
1949 | need results? |
1948 | need results? |
1947 | need results? |
1946 | need results? |
1945 | need results? (ditto for farther back….this wil be researched at a later date.) |
1944 |