Homework – 3rd Quarter
Week 0
12/30 | ||
12/31 | ||
01/01 | ||
01/02 | ||
01/03 |
Week 1
1/06 | 4.1 Angles and Radian Measure | p.536 1,3,5,13,16,19,21,24,27,29,31,33,35,37,39,41,44,47,50,53,56,57,60,63 |
1/07 | 4.2 Unit Circle | p.551 1,3,5-19 all,21,23,39-46 |
1/08 | 4.2 / 4.3 | Worksheet |
1/09 | 4.2 / 4.3 | p.552 6,9,12,15,20,22,2426,34,40,42,44,46,56,58,60 p.565 16,18,20 |
1/10 | 4.3 Right Triangle Trig | p.564 1,7-19 odds, 29,31, 35,39,53,56,59,67 |
Week 2
1/13 | Right Triangle Applications | Worksheet |
1/14 | 4.1 – 4.3 Quiz | |
1/15 | 4.4 Trig Fn’s of any Angle | p.580 3,9-31 odd,61-85 e.o.o.,99,101,103 |
1/16 | 4.1 – 4.4 Review | 5a 4.1 – 4.4 Worksheet |
1/17 | 4.5 Graphs of Sine and Cosine | p.600 1-25e.o.o., 31-47 e.o.o.,62,64 |
Week 3
1/20 | MLK Day | No School |
1/21 | No School | Too Cold |
1/22 | 4.6 Graphs of All Trig, Fn’s | p.601 43,47,53,57 p.614 1-5 all,7,11, 13-17 all,19,23,29,33,41,43 |
1/23 | 4.5 – 4.6 | Worksheet 1- 18 |
1/24 | 4.5 – 4.6 Review Worksheet | 8 Trig Graphing Review Worksheet Answers |
Week 4
1/27 | 4.5 – 4.6 Review | p.653 68-77, 83-91 all |
1/28 | 4.5 – 4.6 Quiz | |
1/29 | 4.7 Inverse Trig Fn’s | p.633 1 – 61 e.o.o. |
1/30 | 4.7 Inverse Trig Fn’s | p.580 67 – 72, 82 – 86 all p.633 3,6,10,15,47,53,75,77,79,99,100,103 |
1/31 | Teacher Institute | No School |
Week 5
2/03 | 4.8 Trig Applications | p. 644 1,9,29,35,41,43,49,51,53 |
2/04 | Chapter 4 Review | p.651 3,6,13,15,21,27,29,31,33,39,47,53,54,57,60,63,65, 74,75,83,87,94,100,108,115,121 |
2/05 | Chapter 4 Test | |
2/06 | 5.1 Verifying Trig Identities | p.667 1 – 25 odd |
2/07 | 5.1 Verifying Trig Identities | Worksheet 1 – 17 |
Week 6
2/10 | 5.2 Sum and Difference Formulas | p.677 1 – 29 odds |
2/11 | 5.2 Sum and Difference Formulas | p.678 33,35,39,41,51,52,57,61 |
2/12 | Snow Day | |
2/13 | 5.3 Double Angle Formulas | p.689 1-9 odd, 15-21 odd, 25,27,33 |
2/14 | 5.3 1/2 Angle, Power Reducing Formulas | p.689 10,31,39,41,47,55,81 |
Week 7
2/17 | 5.3 1/2 Angle, Power Reducing Formulas | p.667 4,8,19,24,30,52 p.677 2,8,10,16,30,34,58,60 p.689 12,26,32,41,48,56 |
2/18 | 5.1 – 5.3 Review | p.692 1,3,5,7,11,12,22 – 29 all |
2/19 | 5.1 – 5.3 Quiz | |
2/20 | 5.4 Product to Sum | p.698 1 – 29 odds |
2/21 | Unit Circle Trig Review | p.552 39-48, 53-58 p.580 61 – 86 |
Week 8
2/24 | 5.5 Trig. Equations | p. 714 11,15,19,21,25,31,39,41 |
2/25 | 5.5 Trig. Equations | p.714 13,23,27,43,45,47,53,63,65,69,85,91,95 |
2/26 | 5.5 Trig. Equations | 5 Trig Identities Review Worksheet |
2/27 | Chapter 5 Review | p.718 1,2,3,4,6,8,20,25,27,35,53,55,58,59,61,67 |
2/28 | Chapter 5 Test |
Week 9
3/03 | 6.1 Law of Sines | p.732 1,9,49,51,55,57,77 |
3/04 | 6.1 Law of Sines | p.732 17,23,25,27,47,59 |
3/05 | 6.2 Law of Cosines | p.742 3,7,39,43,45,47 |
3/06 | 6.1 – 6.2 | Worksheet 1 – 10 End of the 3rd Quarter |
3/07 | Teacher Institute | No School |
Week 10
3/10 | 6.1 – 6.2 | Finish the Worksheet |
3/11 | 6.1 – 6.2 Review | p.768 1 – 11 |
3/12 | 6.1 – 6.2 Quiz | |
3/13 | 6.3 Polar Coordinates | |
3/14 | 6.3 Polar Coordinates | p.754 1-10,21,23,27,31,33,37,43,45 |
Week 11
3/17 | ||
3/18 | ||
3/19 | ||
3/20 | ||
3/21 |