Week 1
3 / 10 | Trig Equations | p.714 4,12,22,26,28,48,50,56,60,68,72,74 |
3 / 11 | Ch. 5 Review | p.718 1-4,7,10,16,20,22,26,28,37,41,44,47,49 |
3 / 12 | Ch. 5 Review | p.720 1,3,4,5,9,11,12,13,15,18 |
3 / 13 | Ch. 5 Test | |
3 / 14 | ACT Prep |
Week SB
3 / 17 | Spring Break | |
3 / 18 | Spring Break | |
3 / 19 | Spring Break | |
3 / 20 | Spring Break | |
3 / 21 | Spring Break |
Week 2
3 / 24 | ACT Prep | |
3 / 25 | ACT Prep | |
3 / 26 | ACT Prep | |
3 / 27 | 6.1 Law of Sines | p.732 1,9,13,49,51,55,57 |
3 / 28 | 6.1 Law of Sines | p.732 17,23,25,27,47,59 |
Week 3
3 / 31 | 6.2 Law of Cosines | p.742 3,7,39,43,45,47 |
4 / 01 | 6.2 Law of Cosines | Worksheet 1 – 10 |
4 / 02 | 6.1 – 6.2 Review | Worksheet 11 – 17 |
4 / 03 | 6.1 – 6.2 Review | p.768 1 – 11 |
4 / 04 | 6.1 – 6.2 Quiz |
Week 4
4 / 07 | ACT Question & Answer | |
4 / 08 | ACT Testing | |
4 / 09 | ACT Testing | |
4 / 10 | 6.3 Polar Coordinates | p.754 1-10,21,23,27,31,33,37,43,45 |
4 / 11 | 6.3 Polar Coordinates | p.754 11,17,29,37,39,41,47-71 odd |
Week 5
4 / 14 | 6.3 Worksheet 1 – 22 | 7a Polar Coordinates Review for the Quiz Worksheet Answers |
4 / 15 | 6.5 Complex Numbers in Polar Form | p.779 1 – 49 e.o.o. |
4 / 16 | 6.5 Complex Numbers in Polar Form | p.779 7,23,31,39,43,47,53-63 odd p.755 50,56,58,62,68,72 |
4 / 17 | 6.6 Vectors | p.793 1,5,9,13,21,25,41,43,47,49 |
4 / 18 | No School |
Week 6
4 / 21 | 6.6 Vectors | p.794 7,15,19,31,33,37,39,45,51,61,63,65 |
4 / 22 | 6.6 Vectors | p.794 18,50,52,62,64,67,69,71,73 |
4 / 23 | 6.7 Dot Product | p.804 1 – 29 odds, 45,47 |
4 / 24 | 6.7 Dot Product | p.804 20,24,39,49,55,57,59,61 |
4 / 25 | Ch. 6 Review | p.810 3,5,9,18,19,23,25,28,29,31,33,57,59,61,63 |
Week 7
4 / 28 | Ch. 6 Review | p.811 65,69,71,73,83,85,91,93,94,95,97 |
4 / 29 | Ch. 6 Test | |
4 / 30 | 1/2 Day of School | |
5 / 01 | 8.1 Matrix Solutions | p.830 21, 23 p.905 21 |
5 / 02 | 8.1 Matrix Solutions | p.830 27,29,39 p.905 23,32 |
Week 8
5 / 05 | 8.1 Matrix Solutions | Applications Worksheet 1 – 6 |
5 / 06 | 8.3 Matrix Operations | p.929 9,17,27,29,39,41 Worksheet 7 – 9 |
5 / 07 | 8.4 Matrix Inverses | p.944 1,3,9,13,15,17 Worksheet 10 – 12 |
5 / 08 | Chapter 8 Review | p.962 3,6,16,17,21,22,39,41,53 |
5 / 09 | Chapter 8 Quiz |
Week 9
5 / 12 | 11.1 Limits – Numerically & Graphically | p.1152 1,5,9-31 odds |
5 / 13 | 11.2 Limits – Analytically | p.1153 1 – 45 odds |
5 / 14 | 11.1 Limits – Graphically and 11.2 Limits – Analytically | p.1167 30,35,39-55 odds p.1153 30,34,38,42,44,46,48,50 |
5 / 15 | Limits Review | 3 Worksheets |
5 / 16 | Limits Quiz |
Week 10
5 / 19 | Final Exam Review | Ch. 4 & Ch. 5 |
5 / 20 | Final Exam Review | Ch. 6 & Ch. 8 |
5 / 21 | Final Exam Review | Answer any Questions |
5 / 22 | Final Exam | Calculator |
5 / 23 | Final Exam | Non-Calculator |
Week 11
5 / 26 | Memorial Day | No School – Thank a Vet! |
5 / 27 | 1/2 Day of School | |
5 / 28 | ||
5 / 29 | ||
5 / 30 |
Week 12
6 / 02 | ||
6 / 03 | ||
6 / 04 | ||
6 / 05 | ||
6 / 06 |