Week 7
| 5 / 04 | 11.1 Limits – Graphically and 11.2 Limits – Analytically | p.1167 30,35,39-55 odds p.1153 30,34,38,42,44,46,48,50 |
| 5 / 05 | 11.3 Continuity | p.1174 5,9,11,13,17,23,27,29,31 |
| 5 / 06 | 11.4 Limit Def’n of a Derivative | p.1188 1,3,7,11 |
| 5 / 07 | Review Worksheets | |
| 5 / 08 | 11.4 Limit Def’n of a Derivative | p.1188 15,17,19,25,29,31,43 |
Week 8
| 5 / 11 | 11.1 – 11.4 Review | p.1192 2,3,9-25 odd,35,37,39,43,49,54,60 |
| 5 / 12 | Limits – Quiz | |
| 5 / 13 | IVT / Power Rule | p.81 91-94,99,102 p.115 3-23,39-45 odds |
| 5 / 14 | 2.2 Power Rule | p.115 31-37,55-63 odds |
| 5 / 15 | 2.3 Product / Quotient Rule | p.126 1-11 odds, 29,37,39,41 |
Week 9
| 5 / 18 | 2.3 Product / Quotient Rule | p.126 13-25 odd, 47,51,70,74,81,93,99,103,105-108 |
| 5 / 19 | 2.4 Chain Rule | p.137 7,9,13,15,23,27,45,49,75,77,80 |
| 5 / 20 | 2.1 – 2.4 Review | Worksheet 1-20 |
| 5 / 21 | 2.1 – 2.4 Quiz | |
| 5 / 22 | Finish Up! |