Licensed to Geneseo High School HY-TEK's Meet Manager 12/05/2012 09:07 PM
Enter Name for This Meet
11/05/2012 to 12/05/2012
Results
Girls 100 Meter Dash 7th Girls
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Lynsey Gradert 7 Geneseo MS 13.33 13.21Q 2
2 Katherine Beeson 7 Geneseo MS 13.78 13.35Q 3
3 Monique Fields 7 Canton Ingersoll 13.70 13.79Q 4
4 Charmel Booker 7 Galesburg Lombar 13.10 13.95Q 1
5 Mackenzie Baker 7 Joy Mercer Count 13.75 13.98Q 4
6 Cheyenne Hiland 7 Monmouth-Rosevil 14.46 14.06Q 1
7 Ashley Minyard 7 Taylor Ridge Roc 14.90 14.16Q 2
8 Selena Suarez 7 Galesburg Church 14.00 14.28Q 3
9 Ellie Lower 7 Joy Mercer Count 14.00 14.02q 4
10 Kaylee Crose 7 Taylor Ridge Roc 14.10 14.11q 4
11 Jayde Runyon 7 Farmington Centr 14.10 14.27q 2
12 Ellen Junk 7 Galesburg Church 13.90 14.39q 1
13 Jacey Anderson 6 Farmington Centr 14.10 14.51 3
14 Sydney Donaldson 7 Knoxville JHS 14.90 14.54 3
15 Emma Marshall 7 Monmouth United 14.53 14.72 1
16 Tiffani Fischer 7 Canton Ingersoll 14.00 14.81 1
17 Oreonia Jackson 7 Galesburg Lombar 14.00 14.94 2
18 Haley Teel 7 Sherrard JHS 15.20 15.12 3
19 Rachel Watson 7 Monmouth United 15.19 15.30 4
20 Alexis Bral 7 Kewanee Central 15.57 15.58 2
21 Lexus Robinson 7 Sherrard JHS 15.20 15.64 4
22 Sydney Baughman 7 Kewanee Central 16.00 15.69 1
-- Kaeli Shelton 7 Monmouth-Rosevil 13.80 DQ 2
Girls 100 Meter Dash 7th Girls
============================================================================
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 Lynsey Gradert 7 Geneseo MS 13.21 13.05Q 1
2 Katherine Beeson 7 Geneseo MS 13.35 13.41Q 2
3 Mackenzie Baker 7 Joy Mercer Count 13.98 13.49Q 1
4 Monique Fields 7 Canton Ingersoll 13.79 13.83Q 2
5 Charmel Booker 7 Galesburg Lombar 13.95 13.55q 1
6 Cheyenne Hiland 7 Monmouth-Rosevil 14.06 13.90q 2
7 Kaylee Crose 7 Taylor Ridge Roc 14.11 13.94 2
8 Ashley Minyard 7 Taylor Ridge Roc 14.16 13.99 2
9 Ellen Junk 7 Galesburg Church 14.39 14.10 1
10 Ellie Lower 7 Joy Mercer Count 14.02 14.15 1
11 Selena Suarez 7 Galesburg Church 14.28 14.30 1
12 Jayde Runyon 7 Farmington Centr 14.27 14.65 2
Girls 100 Meter Dash 7th Girls
================================================================================
Name Year School Semis Finals Points
================================================================================
Finals
1 Lynsey Gradert 7 Geneseo MS 13.05 13.12 10
2 Mackenzie Baker 7 Joy Mercer Count 13.49 13.53 8
3 Cheyenne Hiland 7 Monmouth-Rosevil 13.90 13.57 6
4 Katherine Beeson 7 Geneseo MS 13.41 13.60 4
5 Charmel Booker 7 Galesburg Lombar 13.55 13.62 2
6 Monique Fields 7 Canton Ingersoll 13.83 13.85 1
Girls 200 Meter Dash 7th Girls
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Lynsey Gradert 7 Geneseo MS 28.90 28.27 4 10
2 Charmel Booker 7 Galesburg Lombar 30.09 28.74 3 8
3 Mackenzie Baker 7 Joy Mercer Count 29.57 28.91 4 6
4 Monique Fields 7 Canton Ingersoll 29.30 29.46 4 4
5 Kaylee Crose 7 Taylor Ridge Roc 30.00 29.50 4 2
6 Madison Prater 7 Joy Mercer Count 32.00 29.52 1 1
7 Maya Brown 7 Galesburg Church 28.50 29.64 4
8 Emma Marshall 7 Monmouth United 31.73 30.00 2
9 Cheyenne Hiland 7 Monmouth-Rosevil 30.20 30.05 3
10 Jayde Runyon 7 Farmington Centr 30.90 30.18 3
11 Paige Vandewiele 7 Geneseo MS 31.77 30.31 2
12 Lazadrea Thomas 7 Knoxville JHS 31.30 30.64 3
13 Jacey Anderson 6 Farmington Centr 30.50 30.95 3
14 Sydney Boyd 6 Galesburg Church 29.00 31.16 4
15 Sarah Munday 7 Sherrard JHS 31.70 31.24 2
16 Cameron Maere 7 Sherrard JHS 32.20 31.38 1
17 Brianna Gorham 7 Taylor Ridge Roc 32.20 31.52 1
18 Ashton Chandler 6 Monmouth United 31.91 31.69 2
19 Brielle Williams 7 Kewanee Central 33.90 31.93 1
20 Takara Hunter 7 Monmouth-Rosevil 31.10 32.23 3
21 Heaven Rusk 7 Kewanee Central 34.24 32.94 1
22 Hannah Sunderland 7 Knoxville JHS 31.40 32.99 2
23 Isabelle Moore 7 Canton Ingersoll 31.70 34.65 2
Girls 400 Meter Dash 7th Girls
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Meghan Wherley 7 Farmington Centr 1:06.50 1:04.75 4 10
2 Tamia Taylor 7 Galesburg Lombar 1:07.00 1:05.54 4 8
3 Kaeli Shelton 7 Monmouth-Rosevil 1:05.90 1:06.16 4 6
4 Danielle Clary 7 Geneseo MS 1:08.00 1:06.87 3 4
5 Mattie Miller 6 Farmington Centr 1:08.00 1:07.01 4 2
6 Paige Gramling 7 Geneseo MS 1:06.00 1:07.28 4 1
7 Daria Parchert 7 Taylor Ridge Roc 1:07.50 1:08.01 4
8 Bailee Case 7 Knoxville JHS 1:08.00 1:08.09 3
9 Hannah Kees 7 Canton Ingersoll 1:08.00 1:09.16 3
10 Miranda Brant 7 Canton Ingersoll 1:13.00 1:11.56 2
11 Natalie Main 7 Galesburg Church 1:09.00 1:11.68 3
12 Kate Melvin 7 Galesburg Church 1:11.00 1:12.10 3
13 Ally Feltmeyer 6 Monmouth United 1:16.12 1:13.32 2
14 Haleigh Johnson 7 Knoxville JHS 1:13.00 1:14.27 2
15 Khasiophea Whiting 7 Sherrard JHS 1:17.00 1:14.72 2
16 Courtney Watts 7 Monmouth United 1:13.51 1:15.71 2
17 Taylor Hostens 7 Galesburg Lombar 1:35.00 1:25.66 1
18 Claire Redpath 7 Sherrard JHS 1:18.00 1:39.63 1
Girls 800 Meter Run 7th Girls
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Megan Coulter 7 Geneseo MS 2:40.00 2:41.00 10
2 Madi Johnson 7 Knoxville JHS 2:53.00 2:42.00 8
3 Emma Alexander 7 Geneseo MS 2:54.00 2:46.00 6
4 Abbey Brown 7 Farmington Centr 2:50.00 2:49.00 4
5 Nicole Poole 6 Monmouth United 2:56.24 2:50.00 2
6 Samantha Sprinkle 7 Knoxville JHS 2:53.00 2:51.00 1
7 Morgan Powell 6 Farmington Centr 2:50.00 2:51.01
8 Emma Poole 7 Monmouth United 2:56.60 2:51.02
9 Sydney Tate 7 Monmouth-Rosevil 2:58.00 2:53.00
10 Claire Crippen 7 Sherrard JHS 3:00.00 2:55.00
11 Rececka Dennison 7 Kewanee Central 3:05.80 2:57.00
11 Serena Smith 7 Canton Ingersoll 2:56.90 2:57.00
13 Skyler Merry 7 Monmouth-Rosevil 3:05.00 2:59.00
13 Chloe Bohnsack 7 Taylor Ridge Roc 3:07.00 2:59.00
15 Audry Fratzke 7 Taylor Ridge Roc 3:06.00 3:06.00
16 Tamaney Giddens 7 Canton Ingersoll 3:08.00 3:06.01
17 Rachel Smith 7 Sherrard JHS 3:10.00 3:08.00
18 Kaylynn Smith 7 Galesburg Church 3:25.00 3:09.00
19 Carly Jo Chapman 6 Galesburg Church 3:13.00 3:26.00
20 Taylor Newswander 7 Joy Mercer Count 3:27.00 3:26.01
21 Abby Bork 7 Galesburg Lombar 3:55.00 3:43.00
Girls 1600 Meter Run 7th Girls
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jordan Peckham 6 Farmington Centr 6:02.00 5:51.00 10
2 Megan Coulter 7 Geneseo MS 6:01.00 5:56.00 8
3 Madi Johnson 7 Knoxville JHS 6:19.00 6:00.00 6
4 Blair Bullock 7 Kewanee Central 6:18.60 6:03.00 4
5 Emma Poole 7 Monmouth United 6:10.20 6:03.01 2
6 Nicole Poole 6 Monmouth United 6:23.15 6:05.00 1
7 Katelyn Mielke 7 Geneseo MS 6:26.00 6:07.00
8 Payton Peckham 6 Farmington Centr 6:11.00 6:10.00
9 Serena Smith 7 Canton Ingersoll 6:22.00 6:18.00
10 Rececka Dennison 7 Kewanee Central 6:41.70 6:24.00
11 Skyler Merry 7 Monmouth-Rosevil 6:43.00 6:29.00
12 Kristen Schisler 6 Galesburg Church 6:30.00 6:44.00
13 Taylor Thorpe 7 Taylor Ridge Roc 7:01.00 6:49.00
14 Audry Fratzke 7 Taylor Ridge Roc 7:20.00 7:04.00
15 Morgan Litwiler 7 Sherrard JHS 7:20.00 7:14.00
16 Abby Bork 7 Galesburg Lombar 7:55.00 7:27.00
17 Madeline Hobbs 7 Canton Ingersoll 8:31.00 7:43.00
18 Maitlyn Sanders 6 Galesburg Church 7:30.00 8:19.00
Girls 100 Meter Hurdles 7th Girls
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Raina Gully 7 Galesburg Church 17.80 17.52Q 1
2 Miranda Brant 7 Canton Ingersoll 18.10 17.65Q 2
3 Anastasia Crowe 7 Kewanee Central 18.18 18.26Q 3
4 Julia Depriest 7 Farmington Centr 18.50 18.30Q 4
5 Madison Munoz 7 Geneseo MS 18.71 17.98Q 2
6 Bailee Case 7 Knoxville JHS 18.80 18.56Q 1
7 Allyson Woods 7 Taylor Ridge Roc 18.70 18.79Q 3
8 Jacie Kersh 7 Galesburg Church 18.40 18.93Q 4
9 Allyson Klein 7 Geneseo MS 19.00 18.59q 1
10 Ellie Cheline 7 Monmouth United 19.07 18.63q 2
11 Ashton Chandler 6 Monmouth United 20.32 19.19q 1
12 Jordan Peckham 6 Farmington Centr 19.10 19.22q 3
13 Khasiophea Whiting 7 Sherrard JHS 20.50 19.27 1
14 Kelsi McMeekan 7 Taylor Ridge Roc 19.80 19.98 3
15 Kylie Pyle 7 Kewanee Central 21.28 20.10 2
16 Leann Barron 7 Monmouth-Rosevil 19.80 20.21 4
17 Tamaney Giddens 7 Canton Ingersoll 21.30 20.23 3
18 Makailee Brown 7 Galesburg Lombar 22.50 22.04 4
19 Brytne Fenton 7 Galesburg Lombar 26.00 26.22 4
-- Madison Prater 7 Joy Mercer Count 19.52 DQ 4
-- Sarah Munday 7 Sherrard JHS 20.00 DQ 2
Girls 100 Meter Hurdles 7th Girls
============================================================================
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 Miranda Brant 7 Canton Ingersoll 17.65 17.34Q 2
2 Madison Munoz 7 Geneseo MS 17.98 17.61Q 1
3 Raina Gully 7 Galesburg Church 17.52 17.71Q 1
4 Ellie Cheline 7 Monmouth United 18.63 18.79Q 2
5 Bailee Case 7 Knoxville JHS 18.56 18.80q 2
6 Jacie Kersh 7 Galesburg Church 18.93 18.91q 1
7 Allyson Klein 7 Geneseo MS 18.59 18.94 1
8 Jordan Peckham 6 Farmington Centr 19.22 19.75 1
9 Anastasia Crowe 7 Kewanee Central 18.26 20.60 2
10 Allyson Woods 7 Taylor Ridge Roc 18.79 20.93 2
11 Ashton Chandler 6 Monmouth United 19.19 21.51 2
12 Julia Depriest 7 Farmington Centr 18.30 22.05 1
Girls 100 Meter Hurdles 7th Girls
================================================================================
Name Year School Semis Finals Points
================================================================================
Finals
1 Madison Munoz 7 Geneseo MS 17.61 17.26 10
2 Raina Gully 7 Galesburg Church 17.71 17.47 8
3 Miranda Brant 7 Canton Ingersoll 17.34 17.94 6
4 Ellie Cheline 7 Monmouth United 18.79 18.51 4
5 Bailee Case 7 Knoxville JHS 18.80 18.95 2
6 Jacie Kersh 7 Galesburg Church 18.91 19.06 1
Girls 4x100 Meter Relay 7th Girls
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Geneseo MS 55.80 54.97 2 10
1) Katherine Beeson 7 2) Danielle Clary 7
3) Lynsey Gradert 7 4) Lilly Henderson
2 Taylor Ridge Rockridge 56.90 56.25 2 8
1) Megan Barber 2) Kaylee Crose 7
3) Ashley Minyard 7 4) Daria Parchert 7
3 Galesburg Churchill 57.50 56.50 2 6
1) Sydney Boyd 6 2) Maya Brown 7
3) Natalie Main 7 4) Kate Melvin 7
4 Monmouth-Roseville JHS 57.10 56.55 2 4
1) Cheyenne Hiland 7 2) Takara Hunter 7
3) Kaeli Shelton 7 4) Ruth Sindani 7
5 Farmington Central 59.50 58.61 1 2
1) McKenzie Peckham 6 2) Julia Depriest 7
3) Jayde Runyon 7 4) Vanessa Shaw
6 Knoxville JHS 57.10 58.78 2 1
1) Bailee Case 7 2) Samantha Sprinkle 7
3) Allie Scott 7 4) Haleigh Johnson 7
7 Canton Ingersoll 59.00 59.25 2
1) Miranda Brant 7 2) Carlie Bull
3) Monique Fields 7 4) Hannah Kees 7
8 Monmouth United 59.77 59.88 1
1) Ellie Cheline 7 2) Rachel Watson 7
3) Emma Marshall 7 4) Ashton Chandler 6
9 Galesburg Lombard 1:00.00 1:00.91 1
1) Oreonia Jackson 7 2) Jasmyn Pacheco
3) Aundrea Stodgel 4) Kylee Ulm
10 Sherrard JHS 1:01.00 1:01.92 1
1) Taylor Colson 2) Claire Crippen 7
3) Lexus Robinson 7 4) Rachel Smith 7
11 Kewanee Central 1:06.60 1:06.59 1
1) Emilee Giese 2) Brittani Hatley
3) Livia Monroe 4) Lori French
Girls 4x200 Meter Relay 7th Girls
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Farmington Central 2:01.00 1:57.77 2 10
1) Abbey Brown 7 2) Jacey Anderson 6
3) Mattie Miller 6 4) Meghan Wherley 7
2 Galesburg Churchill 1:57.00 1:58.93 2 8
1) Raina Gully 7 2) Ellen Junk 7
3) Jacie Kersh 7 4) Selena Suarez 7
3 Kewanee Central 2:04.07 2:00.33 2 6
1) Anastasia Crowe 7 2) Haley Eble
3) Rachael Moraski 7 4) Kylie Pyle 7
4 Geneseo MS 2:09.69 2:04.71 1 4
1) Savanna Anast 2) Maya Esparza
3) Kayla Johnson 4) Paige Olson
5 Knoxville JHS 2:08.00 2:08.85 2 2
1) Sydney Donaldson 7 2) Kellie Ferrier 7
3) 4) Hannah Sunderland 7
6 Canton Ingersoll 2:12.00 2:09.39 1 1
1) Tiffani Fischer 7 2) Anya Martin 7
3) Isabelle Moore 7 4) Tomi Farrow
7 Taylor Ridge Rockridge 2:10.00 2:10.38 1
1) Ella Bower 7 2) Cheyenne Bush
3) Brianna Gorham 7 4) Karrigan Kiddoo 7
8 Sherrard JHS 2:08.00 2:11.19 2
1) Cameron Maere 7 2) Sarah Munday 7
3) Claire Redpath 7 4) Khasiophea Whiting 7
9 Monmouth United 2:12.66 2:13.33 1
1) Ally Feltmeyer 6 2) Vada Gregory
3) Courtney Watts 7 4) Sara Colbrese
10 Monmouth-Roseville JHS 2:11.00 2:16.95 1
1) Leann Barron 7 2) Sydney Killey
3) Jasmine Mani 4) Kyra Miller 7
11 Galesburg Lombard 2:20.00 2:20.98 1
1) Destiny Fuller 7 2) Tatiana Campbell 7
3) Serina Starnes 4) Maya Zapeda
Girls 4x400 Meter Relay 7th Girls
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Galesburg Churchill 4:31.00 4:33.34 2 10
1) Raina Gully 7 2) Kate Melvin 7
3) Ellen Junk 7 4) Jacie Kersh 7
2 Geneseo MS 4:34.00 4:34.99 2 8
1) Danielle Clary 7 2) Megan Coulter 7
3) Paige Gramling 7 4) Madison Munoz 7
3 Farmington Central 4:43.00 4:36.81 2 6
1) Payton Peckham 6 2) Mattie Miller 6
3) Jordan Peckham 6 4) Meghan Wherley 7
4 Kewanee Central 4:43.69 4:47.56 2 4
1) Blair Bullock 7 2) Anastasia Crowe 7
3) Haley Eble 4) Rachael Moraski 7
5 Taylor Ridge Rockridge 5:00.00 4:50.00 1 2
1) Megan Barber 2) Chloe Bohnsack 7
3) Daria Parchert 7 4) Taylor Thorpe 7
6 Monmouth United 4:58.00 5:07.40 2 1
1) Ellie Cheline 7 2) Courtney Watts 7
3) Ally Feltmeyer 6 4) Vada Gregory
7 Canton Ingersoll 5:13.00 5:08.39 1
1) Chloe Harkless 2) Hannah Kees 7
3) Anya Martin 7 4) Tomi Farrow
8 Knoxville JHS 4:48.00 5:09.00 2
1) Haleigh Johnson 7 2) Kellie Ferrier 7
3) Allie Scott 7 4) Lazadrea Thomas 7
9 Sherrard JHS 5:07.00 5:37.44 1
1) Claire Crippen 7 2) Morgan Litwiler 7
3) Cameron Maere 7 4) Claire Redpath 7
10 Galesburg Lombard 5:11.14 5:53.45 1
1) Alissa Llave 2) Destiny Fuller 7
3) Hailey Pigg 4) Serina Starnes
Girls High Jump 7th Girls
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Danielle Clary 7 Geneseo MS 4-09.00 4-07.00 10
2 Rachael Moraski 7 Kewanee Central 4-06.00 4-04.00 8
3 Kellie Ferrier 7 Knoxville JHS 4-04.00 4-02.00 6
4 Allyson Woods 7 Taylor Ridge Roc 4-02.00 4-00.00 4
5 Sydney Boyd 6 Galesburg Church 4-00.00 4-00.00 2
6 Lynsey Gradert 7 Geneseo MS 4-06.00 4-00.00 1
7 Rachel Watson 7 Monmouth United 4-00.00 3-10.00
7 Rachel Smith 7 Sherrard JHS 4-00.00 3-10.00
8 Meghan Wherley 7 Farmington Centr 4-06.00 3-10.00
-- Claire Crippen 7 Sherrard JHS 4-00.00 NH
-- Anastasia Crowe 7 Kewanee Central 4-04.00 NH
-- Chloe Bohnsack 7 Taylor Ridge Roc 4-02.00 NH
-- Destiny Fuller 7 Galesburg Lombar 4-00.00 NH
-- Remi Lyons 7 Canton Ingersoll 3-08.00 NH
-- Julia Depriest 7 Farmington Centr 4-02.00 NH
-- Cloey Allen 7 Canton Ingersoll 3-10.00 NH
Girls Pole Vault 7th Girls
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Katlynn Schaer 6 Farmington Centr 6-00.00 6-00.00 8
1 Abbey Brown 7 Farmington Centr 6-03.00 6-00.00 8
1 Karrigan Kiddoo 7 Taylor Ridge Roc 7-00.00 6-00.00 8
4 Hannah Kees 7 Canton Ingersoll 6-00.00 6-00.00 4
5 Ella Bower 7 Taylor Ridge Roc 7-00.00 6-00.00 2
-- Anya Martin 7 Canton Ingersoll 5-06.00 NH
Girls Long Jump 7th Girls
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Allie Scott 7 Knoxville JHS 14-10.50 14-01.50 10
2 Maya Brown 7 Galesburg Church 12-00.00 14-00.50 8
3 Ellie Lower 7 Joy Mercer Count 13-06.00 13-11.50 6
4 Charmel Booker 7 Galesburg Lombar 14-00.00 13-10.50 4
5 Rachael Moraski 7 Kewanee Central 13-02.00 13-10.00 2
6 Daria Parchert 7 Taylor Ridge Roc 12-06.00 13-09.50
7 Ashley Minyard 7 Taylor Ridge Roc 13-04.50 13-07.25 1
8 Katherine Beeson 7 Geneseo MS 12-10.00 13-07.00
9 Jacey Anderson 6 Farmington Centr 13-01.00 13-05.00
10 Ellie Cheline 7 Monmouth United 13-06.00 13-03.50
11 Madison Prater 7 Joy Mercer Count 12-03.00 13-03.25
12 Oreonia Jackson 7 Galesburg Lombar 13-00.00 13-03.00
13 Emma Marshall 7 Monmouth United 12-06.50 13-02.00
14 Mattie Miller 6 Farmington Centr 13-05.00 13-00.50
15 Blair Bullock 7 Kewanee Central 11-11.50 13-00.00
16 Savanna Anast Geneseo MS 12-09.00 12-11.00
17 Ruth Sindani 7 Monmouth-Rosevil 12-04.50 12-07.00
18 Anya Martin 7 Canton Ingersoll 12-06.00 12-03.00
19 Natalie Main 7 Galesburg Church 12-00.00 12-01.00
20 Khasiophea Whiting 7 Sherrard JHS 12-02.00 11-11.00
21 Hannah Sunderland 7 Knoxville JHS 12-10.00 11-03.50
22 Miranda Brant 7 Canton Ingersoll 12-06.00 11-02.50
23 Cameron Maere 7 Sherrard JHS 10-06.00 10-10.00
Girls Shot Put 7th Girls
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Madi Hoffeditz 7 Taylor Ridge Roc 28-06.00 28-08.50 10
2 Kyra Miller 7 Monmouth-Rosevil 28-10.00 27-02.50 8
3 Ashley Songer 7 Kewanee Central 21-10.00 26-04.00 6
4 Claire Oetting 6 Monmouth United 26-00.00 25-00.50 4
5 Grace McAvoy 7 Geneseo MS 23-00.00 24-05.50 2
6 Ellen Junk 7 Galesburg Church 23-06.00 24-01.00 1
7 Raina Gully 7 Galesburg Church 25-05.00 23-04.00
8 Kayla Carver 7 Monmouth-Rosevil 22-06.50 22-03.00
9 Grace Woerner 6 Farmington Centr 22-04.00 21-07.00
10 Lexus Robinson 7 Sherrard JHS 21-03.00 21-06.50
11 Zoe Simmons 7 Taylor Ridge Roc 20-02.00 20-09.00
12 Kaitlin Gilstrap 7 Farmington Centr 22-05.00 20-05.00
13 Emily Franzoni 7 Canton Ingersoll 23-06.00 19-07.00
14 Jordan Gross 7 Canton Ingersoll 22-10.00 19-04.50
15 Elyse Qualls 7 Galesburg Lombar 21-02.00 19-03.00
16 April White 7 Galesburg Lombar 17-03.00 18-03.00
17 Lindsey Francque 7 Geneseo MS 18-07.00 18-01.00
18 Brittany Young 7 Monmouth United 19-08.50 17-10.50
19 Katlyn Schmitt 7 Sherrard JHS 17-09.00 16-07.50
20 Madelyn Bird 7 Knoxville JHS 15-08.00 15-02.00
21 Bethany Witte 7 Kewanee Central 20-04.00 14-03.00
22 Ariel Byerly 7 Knoxville JHS 13-05.50 12-09.00
Girls Discus Throw 7th Girls
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kyra Miller 7 Monmouth-Rosevil 82-06 81-00 10
2 Takara Hunter 7 Monmouth-Rosevil 83-11 73-04.50 8
3 Ashley Songer 7 Kewanee Central 61-07 68-03.50 6
4 Lindsey Francque 7 Geneseo MS 72-00 65-05 4
5 Madi Hoffeditz 7 Taylor Ridge Roc 66-01 61-09.50 2
6 Grace Woerner 6 Farmington Centr 62-01 57-04 1
7 Zoe Simmons 7 Taylor Ridge Roc 65-04 58-06
7 Kaitlin Gilstrap 7 Farmington Centr 61-08 57-04
9 Jordan Gross 7 Canton Ingersoll 60-07 55-10.25
10 Tiffani Fischer 7 Canton Ingersoll 54-05 54-02.50
11 Grace McAvoy 7 Geneseo MS 69-04 53-06
12 Katlyn Schmitt 7 Sherrard JHS 49-07 47-01.50
13 Claire Oetting 6 Monmouth United 46-08 44-08
14 Mayra Almanza 7 Kewanee Central 55-00 44-02
15 Morgan Litwiler 7 Sherrard JHS 39-04 41-02
16 April White 7 Galesburg Lombar 46-08 40-05.50
17 Brittany Young 7 Monmouth United 55-03.50 39-10
18 Elyse Qualls 7 Galesburg Lombar 40-00 36-01
19 Ariel Byerly 7 Knoxville JHS 35-09 26-05
Girls 100 Meter Dash 8th Girls
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Destiny Smith 8 Monmouth-Rosevil 13.08 13.17Q 1
2 Madison Femali 8 Geneseo MS 13.16 13.57Q 2
3 Sydney Shubert 8 Canton Ingersoll 13.70 13.63Q 3
4 Avis Mueller 8 Taylor Ridge Roc 14.40 14.10Q 4
5 Callie Miller 8 Geneseo MS 13.96 13.86Q 1
6 Taylor Steck 8 Canton Ingersoll 14.00 13.87Q 3
7 Breanna Elliott 8 Joy Mercer Count 14.00 13.94Q 2
8 Brittnee Williams 8 Galesburg Lombar 13.40 14.43Q 4
9 Anastasia Russell 8 Kewanee Central 14.70 13.99q 3
10 Paige Retter 8 Galesburg Lombar 13.20 14.21q 3
11 Addison McKee 8 Monmouth United 14.75 14.60q 1
12 Michaela Uryasz 6 Farmington Centr 14.70 14.66q 2
13 Alissa Lee 8 Monmouth United 14.90 14.79 1
14 Haley Huls 6 Farmington Centr 14.70 15.21 4
15 Jenna Speer 8 Joy Mercer Count 15.00 15.48 2
16 Sarah Leedham 8 Knoxville JHS 15.70 15.71 4
17 Payton Carlson 8 Sherrard JHS 15.00 15.79 3
18 Jordyn Dykeman 7 Kewanee Central 16.12 16.24 3
19 Kearstin Dormire 8 Sherrard JHS 15.70 16.67 4
Girls 100 Meter Dash 8th Girls
============================================================================
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 Destiny Smith 8 Monmouth-Rosevil 13.17 12.99Q 1
2 Sydney Shubert 8 Canton Ingersoll 13.63 13.42Q 2
3 Madison Femali 8 Geneseo MS 13.57 13.77Q 2
4 Callie Miller 8 Geneseo MS 13.86 13.94Q 1
5 Breanna Elliott 8 Joy Mercer Count 13.94 14.12q 2
6 Anastasia Russell 8 Kewanee Central 13.99 14.13q 1
7 Paige Retter 8 Galesburg Lombar 14.21 14.18 2
8 Taylor Steck 8 Canton Ingersoll 13.87 14.20 2
9 Avis Mueller 8 Taylor Ridge Roc 14.10 14.23 1
10 Michaela Uryasz 6 Farmington Centr 14.66 14.28 1
11 Addison McKee 8 Monmouth United 14.60 14.54 2
12 Brittnee Williams 8 Galesburg Lombar 14.43 14.59 1
Girls 100 Meter Dash 8th Girls
================================================================================
Name Year School Semis Finals Points
================================================================================
Finals
1 Destiny Smith 8 Monmouth-Rosevil 12.99 12.98 10
2 Sydney Shubert 8 Canton Ingersoll 13.42 13.49 8
3 Madison Femali 8 Geneseo MS 13.77 13.50 6
4 Breanna Elliott 8 Joy Mercer Count 14.12 14.01 4
5 Callie Miller 8 Geneseo MS 13.94 14.19 2
6 Anastasia Russell 8 Kewanee Central 14.13 14.64 1
Girls 200 Meter Dash 8th Girls
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Carlea Kiddoo 8 Joy Mercer Count 28.61 28.34 4 10
2 Sydney Shubert 8 Canton Ingersoll 28.90 28.47 4 8
3 Madison Femali 8 Geneseo MS 28.45 28.78 4 6
4 Alissa Kremer 8 Galesburg Church 27.40 28.80 4 4
5 Rebecca Duncan 8 Galesburg Church 27.50 28.98 4 2
6 Cheyann Eyman 8 Canton Ingersoll 30.09 29.60 3 1
7 Emily Brown 8 Knoxville JHS 29.60 29.65 3
8 Maeghan Shragal 8 Knoxville JHS 29.38 29.73 4
9 Amber Dauksas 8 Geneseo MS 30.10 29.78 3
10 Anastasia Russell 8 Kewanee Central 32.32 30.13 2
11 Rashon Broadfield 8 Galesburg Lombar 32.00 30.18 2
12 Michaela Uryasz 6 Farmington Centr 31.50 31.18 2
13 Breanna Elliott 8 Joy Mercer Count 30.97 31.20 3
14 Haley Huls 6 Farmington Centr 31.40 31.38 3
15 Janna Hollie 8 Galesburg Lombar 32.60 31.47 1
16 Lauren Hale 8 Monmouth-Rosevil 31.30 31.51 3
17 Lauren Sperry 8 Monmouth United 31.90 31.52 2
18 Alissa Lee 8 Monmouth United 32.20 31.66 2
19 Payton Carlson 8 Sherrard JHS 33.00 32.71 1
20 Erin Ahlgrim 8 Taylor Ridge Roc 33.20 33.23 1
21 Nicole Wilson 8 Sherrard JHS 34.00 34.09 1
22 Alexis Ryckaert 8 Taylor Ridge Roc 32.50 38.00 2
Girls 400 Meter Dash 8th Girls
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Destiny Smith 8 Monmouth-Rosevil 1:01.60 1:01.37 4 10
2 Sara Saey 8 Galesburg Church 1:07.00 1:06.30 3 8
3 Mallory Meyers 8 Sherrard JHS 1:06.00 1:06.41 4 6
4 Grace Madigan 8 Geneseo MS 1:05.00 1:06.69 4 4
5 Sydnie Wells 8 Canton Ingersoll 1:09.00 1:06.96 3 2
6 Addison McKee 8 Monmouth United 1:10.67 1:07.91 3 1
7 Maicee Ralston 8 Farmington Centr 1:10.00 1:08.30 3
8 Taylor Claus 8 Geneseo MS 1:06.10 1:08.36 4
