Course Description
Course Title | Course Number | Subject | Number of credits | Grade level | CareerPathway | Career Related Experiences | Credit Type | NCAA Approved? | Prerequisites |
|---|---|---|---|---|---|---|---|---|---|
| English 9 | English | 2 | 9th | N/A | Arts & Communication | Standard | Yes | ||
| English 9 Honors | English | 2 | 9th | N/A | Arts & Communication | Standard | Yes | Middle School placement | |
| English 10 | English | 2 | 10th | N/A | Arts & Communication | Standard | Yes | ||
| English 10 Pre-AP | English | 2 | 10th | N/A | Arts & Communication | Advanced Studies | Yes | ||
| English 11 | English | 2 | 11th | N/A | Arts & Communication | Standard | Yes | ||
| AP English Language & Composition | English | 2 | 11th, 12th | N/A | Arts & Communication | AP | Yes | ||
| English 12 | English | 2 | 12th | N/A | Arts & Communication | Standard | Yes | ||
| AP English Literature & Composition | English | 2 | 11th, 12th | N/A | Arts & Communication | AP | Yes | ||
| Speech 101 (BHC) | English | 1 GHS, 3 BHC | 11th, 12th | N/A | Arts & Communication | Dual Credit | Yes | ||
| English 101 Composition I (BHC) | English | 1 GHS, 3 BHC | 12th | N/A | Arts & Communication | Dual Credit | Yes | Qualifying ACT/SAT or ACCUPLACER score and grade 12 status | |
| English 102 Composition II (BHC) | English | 1 GHS, 3 BHC | 12th | N/A | Arts & Communication | Dual Credit | Yes | Successful completion of English 101 with a “C” or higher and must pass English 101 exit exam | |
| College Prep English | English | 2 | 12th | N/A | Arts & Communication | Standard | Yes | ||
| Creative Writing | English | 1 | 11th, 12th | N/A | Arts & Communication | Standard | No | ||
| Marching Band | Fine Arts | 1 | 9th, 10th, 11th, 12th | N/A | Arts & Communication | Standard | No | Previous experience or instructor recommendation | |
| Honors & Concert Band | Fine Arts | 1 | 9th, 10th, 11th, 12th | N/A | Arts & Communication | Standard | No | ||
| Symphonic Band | Fine Arts | 1 | 9th, 10th, 11th, 12th | N/A | Arts & Communication | Standard | No | ||
| Choir: Freshmen Chorale, Sophomore Concert Choir, Junior/Senior Choir | Fine Arts | 2 | 9th, 10th, 11th, 12th | N/A | Arts & Communication | Standard | No | ||
| Graphic Design I | Fine Arts | 1 | 11th, 12th | N/A | Arts & Communication | Standard | No | ||
| Graphic Design II | Fine Arts | 1 | 11th, 12th | N/A | Arts & Communication | Standard | No | ||
| Ceramics I | Fine Arts | 1 | 9th, 10th, 11th, 12th | N/A | Arts & Communication | Standard | No | ||
| Painting I | Fine Arts | 1 | 9th, 10th, 11th, 12th | N/A | Arts & Communication | Standard | No | ||
| Sculpture I | Fine Arts | 1 | 9th, 10th, 11th, 12th | N/A | Arts & Communication | Standard | No | ||
| Sculpture II | Fine Arts | 1 | 9th, 10th, 11th, 12th | N/A | Arts & Communication | Standard | No | Sculpture I | |
| Painting II | Fine Arts | 1 | 9th, 10th, 11th, 12th | N/A | Arts & Communication | Standard | No | Painting I | |
| Drawing II | Fine Arts | 1 | 9th, 10th, 11th, 12th | N/A | Arts & Communication | Standard | No | Drawing I | |
| Ceramics II | Fine Arts | 1 | 9th, 10th, 11th, 12th | N/A | Arts & Communication | Standard | No | Ceramics I | |
| Drawing I | Fine Arts | 1 | 9th, 10th, 11th, 12th | N/A | Arts & Communication | Standard | No | ||
| Art Portfolio | Fine Arts | 1 | 11th, 12th | N/A | Arts & Communication | Standard | No | Completed level I and II of one of the following Ceramics, Drawing, Painting or Sculpture | |
| AP Music Theory I & II | Fine Arts | 1 | 11th, 12th | N/A | Arts & Communication | AP | No | ||
| Art 100 Art Appreciation | Fine Arts | 1 GHS, 3 BHC | 11th, 12th | N/A | Arts & Communication | Dual Credit | No | ||
| Spanish I | Foreign Language | 2 | 9th, 10th, 11th, 12th | N/A | Arts & Communication | Standard | Yes | Grade of “B” or better in their previous semester of English | |
| Spanish II | Foreign Language | 2 | 10th, 11th, 12th | N/A | Arts & Communication | Standard | Yes | Spanish I | |
| Spanish III | Foreign Language | 2 | 11th, 12th | N/A | Arts & Communication | Standard | Yes | Spanish II | |
| Spanish IV | Foreign Language | 2 | 12th | N/A | Arts & Communication | Standard | Yes | Spanish III | |
| Media Literacy | General Elective | 1 | 11th, 12th | N/A | Arts & Communication | Standard | No | ||
| Independent Study Yearbook | General Elective | 2 | 9th, 10th, 11th, 12th | N/A | Arts & Communication | Standard | No | ||
| Internship/Independent Study | General Elective | 1 | 10th, 11th, 12th | N/A | Arts & Communication, Business Management & Technology, Industrial & Engineering Technology, Health Services, Human Services, Natural Resources Agriculture | Standard | No | ||
| Introduction to Education & Teaching | General Elective | 2 | 12th | Education (HPS) | Human Services | Standard | No | ||
| Algebra I | Math | 2 | 9th, 10th | N/A | Industrial & Engineering Technology | Standard | Yes | Middle School placement | |
| Geometry | Math | 2 | 9th, 10th, 11th | N/A | Industrial & Engineering Technology | Standard | Yes | Algebra I | |
| Algebra II | Math | 2 | 10th, 11th, 12th | N/A | Industrial & Engineering Technology | Standard | Yes | Geometry | |
| Pre-Calculus | Math | 2 | 11th, 12th | N/A | Industrial & Engineering Technology | Standard | Yes | Algebra II | |
| Pre-Calculus Math 112 (BHC) | Math | 1 GHS, 3 BHC | 11th, 12th | N/A | Industrial & Engineering Technology | Dual Credit | Yes | B- or higher in Algebra II & qualifying SAT/ACT score or ALEKS score | |
| Pre-Calculus Math 116 (BHC) | Math | 1 GHS, 3 BHC | 11th, 12th | N/A | Industrial & Engineering Technology | Dual Credit | Yes | Successful completion of Math 112 | |
| AP Calculus AB | Math | 2 | 12th | N/A | Industrial & Engineering Technology | AP | Yes | Pre-Calculus or Pre-Cal Math 112 & 116 | |
| AP Calculus BC | Math | 2 | 12th | N/A | Industrial & Engineering Technology | AP | Yes | Pre-Cal Math 112 & 116 | |
| Probability & Statistics | Math | 2 | 11th, 12th | N/A | Business Management & Technology | Standard | Yes | Algebra II | |
| AP Statistics | Math | 2 | 12th | N/A | Business Management & Technology | AP | Yes | Pre-Calculus | |
| Math QL/Stats | Math | 2 | 12th | N/A | Industrial & Engineering Technology | Standard | Yes | Algebra II or Informal Algebra II with a teacher recommendation | |
| Informal Algebra 1 | Math | 2 | 9th, 10th | N/A | Industrial & Engineering Technology | Standard | No | Middle School placement | |
| Informal Geometry | Math | 2 | 10th, 11th | N/A | Industrial & Engineering Technology | Standard | No | Informal Algebra I | |
| Informal Algebra 2 | Math | 2 | 11th, 12th | N/A | Industrial & Engineering Technology | Standard | No | Informal Geometry | |
| Health Education | Physical Education | 1 | 9th | N/A | Arts & Communication, Health Services, Human Services | Standard | No | ||
| Driver's Education - Classroom with Physical Education or Wellness | Physical Education | 1 | 9th, 10th | N/A | Industrial & Engineering Technology, Health Services | Standard | No | Eligibility for Drivers’ Education is based upon earning 8 credits in the previous two semesters | |
| Physical Education | Physical Education | 2 | 9th, 10th, 11th, 12th | N/A | Health Services, Human Services | Standard | No | ||
| Wellness | Physical Education | 2 | 10th, 11th, 12th | N/A | Health Services, Human Services | Standard | No | ||
| Advanced Wellness | Physical Education | 2 | 10th, 11th, 12th | N/A | Health Services, Human Services | Standard | No | At least a semester of Wellness and Administration approval. Priority given to multi-sport athletes when capacity is reached. | |
| Driver's Education - Laboratory (Behind the Wheel) | Physical Education | 0 | 10th | N/A | Industrial & Engineering Technology, Health Services | Standard | No | Driver's Education - Classroom | |
| Personal Fitness | Physical Education | 2 | 10th, 11th, 12th | N/A | Health Services, Human Services | Standard | No | ||
| Unified Physical Education | Physical Education | 2 | 9th, 10th, 11th, 12th | N/A | Human Services, Health Services | Standard | No | ||
| AP Environmental | Science | 2 | 11th, 12th | N/A | Industrial & Engineering Technology, Natural Resources Agriculture | AP | Yes | One Life Science and one Physical Science, Algebra I Required | |
| Biology Advanced Studies | Science | 2 | 9th, 10th | N/A | Industrial & Engineering Technology, Health Services, Natural Resources Agriculture | Advanced Studies | Yes | Teacher placement | |
| Biology | Science | 2 | 9th, 10th, 11th | N/A | Industrial & Engineering Technology, Health Services, Natural Resources Agriculture | Standard | Yes | Teacher placement | |
| Chemistry | Science | 2 | 10th, 11th, 12th | N/A | Industrial & Engineering Technology | Standard | Yes | Geometry required or concurrently | |
| Environmental Science | Science | 2 | 10th, 11th, 12th | N/A | Industrial & Engineering Technology, Natural Resources Agriculture | Standard | Yes | Teacher placement | |
| Forensic Science | Science | 2 | 11th, 12th | N/A | Industrial & Engineering Technology | Standard | Yes | ||
| Foundations in Biology | Science | 2 | 9th | N/A | Industrial & Engineering Technology, Health Services, Natural Resources Agriculture | Standard | Yes | Teacher placement | |
| Project Lead the Way - Introduction to Engineering Design | Science | 2 | 10th, 11th, 12th | N/A | Industrial & Engineering Technology | Standard | Yes | Algebra I required | |
| Project Lead the Way - Principles of Engineering | Science | 2 | 11th, 12th | N/A | Industrial & Engineering Technology | Standard | No | Must have successfully completed Intro to Engineering Design | |
| AP Biology | Science | 2 | 11th, 12th | N/A | Industrial & Engineering Technology, Health Services, Natural Resources Agriculture | AP | Yes | Biology & Chemistry required, Algebra II required or concurrently | |
| AP Chemistry | Science | 2 | 11th, 12th | N/A | Industrial & Engineering Technology | AP | Yes | Teacher placement, Chemistry and Algebra II required with a B- or higher in both classes 1st SM and by mid-term 2nd SM | |
| Chemistry Advanced Studies | Science | 2 | 10th, 11th, 12th | N/A | Industrial & Engineering Technology | Advanced Studies | Yes | Algebra II required or concurrently, B or higher in AS Biology OR Biology | |
| Anatomy and Physiology | Science | 2 | 11th, 12th | N/A | Health Services, Industrial & Engineering Technology | Standard | Yes | Biology & Chemistry required (On-level, AS, AP) with B- or higher 1st Semester and by midterm 2nd Semester and instructor approval | |
| Physics | Science | 2 | 11th, 12th | N/A | Industrial & Engineering Technology | Standard | Yes | Algebra II required or concurrently | |
| AP Physics I | Science | 2 | 11th, 12th | N/A | Industrial & Engineering Technology | AP | Yes | Algebra II and Chemistry | |
| Ancient Civilization | Social Studies | 1 | 9th, 10th, 11th, 12th | N/A | Human Services | Standard | Yes | ||
| Western Civilization | Social Studies | 1 | 9th, 10th, 11th, 12th | N/A | Human Services | Standard | Yes | ||
| World History Honors | Social Studies | 2 | 9th | N/A | Human Services | Standard | Yes | Middle School placement | |
| AP U.S. History | Social Studies | 2 | 10th, 11th, 12th | N/A | Human Services | AP | Yes | Sophomores must have completed the Honors World History course with a B+ or better or a teacher recommendation. Junior/Seniors must have completed a U.S. History course with B+ and a teacher recommendation.. | |
| U.S. History | Social Studies | 2 | 10th | N/A | Human Services | Standard | Yes | ||
| Humanities | Social Studies | 1 | 11th, 12th | N/A | Human Services | Standard | No | 3.0 GPA | |
| Economics | Social Studies | 1 | 11th, 12th | N/A | Business Management & Technology | Standard | Yes | ||
| Sociology | Social Studies | 1 | 11th, 12th | N/A | Human Services | Standard | Yes | ||
| US Government | Social Studies | 1 | 11th | N/A | Human Services | Standard | Yes | ||
| AP Government | Social Studies | 2 | 11th | N/A | Human Services | AP | Yes | Completed AP US History or completed regular US History with a B+ or better | |
| Contemporary World Issues | Social Studies | 1 | 11th, 12th | N/A | Human Services | Standard | Yes | ||
| Intro to Psychology 101 (BHC) | Social Studies | 1 GHS, 3 BHC | 11th, 12th | Education (HPS) | Human Services | Dual Credit | Yes | BHC placement test | |
| English I | Special Education | 2 | 9th | N/A | N/A | Standard | No | ||
| English II | Special Education | 2 | 10th | N/A | N/A | Standard | No | ||
| English III | Special Education | 2 | 11th, 12th | N/A | N/A | Standard | No | ||
| English IV | Special Education | 2 | 11th, 12th | N/A | N/A | Standard | No | ||
| Life Skills English | Special Education | 2 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| General Math | Special Education | 2 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| Informal Math | Special Education | 2 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| Plane Geometry | Special Education | 2 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| Pre-Algebra | Special Education | 2 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| Life Skills Math | Special Education | 2 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| Consumer Math | Special Education | 2 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| Integrated Science | Special Education | 2 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| Unified Science | Special Education | 2 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| Life Skills Health Science | Special Education | 2 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| U.S. History | Special Education | 2 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| U.S. Government | Special Education | 1 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| Contemporary U.S. Issues | Special Education | 1 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| LS Daily Living | Special Education | 2 | 9th, 10th, 11th, 12th | N/A | N/A | nan | nan | ||
| Health Education | Special Education | 1 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| Family Living | Special Education | 2 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| Employability Skills | Special Education | 2 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| Life Long Learning | Special Education | 2 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| Career Exploration | Special Education | 2 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| Secondary Transition Experience Program (STEP) | Special Education | 4 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| LS Vocational | Special Education | 2 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| Introduction to Computers | Special Education | 2 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| Life's Skills | Special Education | 2 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| Tutorial | Special Education | 0 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| Community Experience | Special Education | 2 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| Personal Finance | Special Education | 1 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| Industrial Arts | Special Education | 2 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| Study Skills | Special Education | 1 | 9th, 10th, 11th, 12th | N/A | N/A | Standard | No | ||
| Introduction to Agriculture Industry | Vocational | 2 | 9th | N/A | Natural Resources Agriculture | Standard | No | ||
| CNC 1 (Block) | Vocational | 2 | 11th, 12th | CNC Manufacturing (METT) | Industrial & Engineering Technology | Dual Credit | No | Wood/Metal Processing | |
| CNC 2 (Block) | Vocational | 2 | 11th, 12th | CNC Manufacturing (METT) | Industrial & Engineering Technology | Dual Credit | No | CNC 2 | |
| AP Microeconomics | Vocational | 1 | 11th, 12th | N/A | Business Management & Technology | AP | Yes | ||
| AP Macroeconomics | Vocational | 1 | 11th, 12th | N/A | Business Management & Technology | AP | Yes | ||
| Computer Concepts & Software Applications | Vocational | 1 | 9th, 10th, 11th, 12th | N/A | Business Management & Technology | Standard | No | ||
| Consumer Economics | Vocational | 1 | 9th, 10th, 11th, 12th | N/A | Business Management & Technology | Standard | No | ||
| Automotive Technology I (Small Engines) | Vocational | 2 | 10th, 11th, 12th | N/A | Industrial & Engineering Technology | Standard | No | Wood/Metal Processing | |
| Family & Consumer Science | Vocational | 2 | 9th | N/A | Human Services | Standard | No | ||
| Automotive Technology II (Systems & Maintenance) | Vocational | 2 | 11th, 12th | N/A | Industrial & Engineering Technology | Standard | No | Automotive Technology I | |
| Cabinetmaking & Millwork I | Vocational | 1 | 10th, 11th, 12th | N/A | Industrial & Engineering Technology | Standard | No | Wood/Metal Processing | |
| Cabinetmaking & Millwork II | Vocational | 1 | 10th, 11th, 12th | N/A | Industrial & Engineering Technology | Standard | No | Cabinetmaking & Millwork I | |
| Audio/Video Production I | Vocational | 1 | 9th, 10th, 11th, 12th | N/A | Arts & Communication | Standard | No | ||
| Computer Science | Vocational | 1 | 9th, 10th, 11th, 12th | N/A | Business Management & Technology | Standard | No | ||
| Machine Tool Technology I | Vocational | 1 | 10th, 11th, 12th | CNC Manufacturing (METT) | Industrial & Engineering Technology | Standard | No | Wood/Metal Processing | |
| Machine Tool Technology II | Vocational | 1 | 10th, 11th, 12th | CNC Manufacturing (METT) | Industrial & Engineering Technology | Standard | No | Machine Tool Technology I | |
| Foods I | Vocational | 1 | 10th, 11th, 12th | N/A | Human Services | Standard | No | ||
| Child Development | Vocational | 1 | 11th, 12th | N/A | Human Services | Standard | No | ||
| Parenting | Vocational | 1 | 11th, 12th | N/A | Human Services | Standard | No | ||
| Foods II | Vocational | 1 | 10th, 11th, 12th | N/A | Human Services | Standard | No | Foods I or FACS | |
| Animal Science | Science | 2 | 10th, 11th, 12th | N/A | Natural Resources Agriculture | Standard | No | Introduction to Agriculture Industry recommended | |
| Basic Horticulture Science | Science | 1 | 10th, 11th, 12th | N/A | Natural Resources Agriculture | Dual Credit | No | Introduction to Agriculture Industry recommended | |
| Greenhouse Production & Floral Design/Landscape | Vocational | 1 | 10th, 11th, 12th | N/A | Natural Resources Agriculture | Dual Credit | No | Introduction to Agriculture Industry recommended | |
| Biological Science Applications in Ag - Plant | Vocational | 1 | 10th, 11th, 12th | N/A | Natural Resources Agriculture | Standard | No | Introduction to Agriculture Industry recommended | |
| Biological Science Applications in Ag – Animal | Vocational | 1 | 10th, 11th, 12th | N/A | Natural Resources Agriculture | Standard | No | Introduction to Agriculture Industry recommended | |
| Interior Design | Vocational | 1 | 11th, 12th | N/A | Industrial & Engineering Technology | Standard | No | ||
| Building Trades I (Block) | Vocational | 2 | 11th, 12th | N/A | Industrial & Engineering Technology | Standard | No | Wood/Metal Processing | |
| Building Trades II (Block) | Vocational | 2 | 12th | N/A | Industrial & Engineering Technology | Standard | No | Building Trades I | |
| Welding Technology I | Vocational | 1 | 11th, 12th | N/A | Industrial & Engineering Technology | Standard | No | Wood/Metal Processing | |
| Welding Technology II | Vocational | 1 | 11th, 12th | N/A | Industrial & Engineering Technology | Standard | No | Welding Technology I | |
| Accounting I | Vocational | 1 | 10th, 11th, 12th | N/A | Business Management & Technology | Standard | No | ||
| Wood/Metal Processing | Vocational | 2 | 9th, 10th, 11th, 12th | CNC Manufacturing (METT) | Industrial & Engineering Technology | Standard | No | ||
| Introduction to Technology & Engineering | Vocational | 1 | 9th, 10th, 11th, 12th | N/A | Industrial & Engineering Technology | Standard | No | ||
| Web Page Design | Vocational | 1 | 9th, 10th, 11th, 12th | N/A | Business Management & Technology | Standard | No | ||
| Business Management/Entrepreneurship | Vocational | 1 | 10th, 11th, 12th | N/A | Business Management & Technology | Standard | No | ||
| Business Law | Vocational | 1 | 10th, 11th, 12th | N/A | Business Management & Technology | Standard | No | ||
| Agriculture Business Management | Vocational | 2 | 11th, 12th | N/A | Natural Resources Agriculture | Standard | No | Introduction to Agriculture Industry recommended | |
| Veterinary Science | Science | 2 | 11th, 12th | N/A | Natural Resources Agriculture | Standard | No | Animal Science | |
| Managing Lifestyles | Vocational | 1 | 12th | N/A | Human Services | Standard | No | ||
| NA 100 Extended Health Occupations - Certified Nursing Assistant (BHC) | Vocational | 4 GHS, 3 BHC | 12th | N/A | Health Services | Dual Credit | No | ||
| Workplace Experience | Vocational | 4 | 12th | CNC Manufacturing (METT) | Business Management & Technology, Industrial & Engineering Technology, Natural Resources Agriculture, Human Services, Arts & Communication, Health Services | Standard | No |
